- Standard
- 2007 FIDE classical
- Rapid
- 2088 FIDE rapid
- Blitz
- 2044 FIDE blitz
- Peak standard
- 2249 July 2009
Rating history
Chess Olympiad
All Olympiads →| Olympiad | Board | Rtg | Games | Score | Perf |
|---|---|---|---|---|---|
| Budapest 2024 Open | res. | 2085 | 110010 | 4/8 | 2143 |
| Chennai 2022 Open | 4 | 2202 | 01010101 | 5/10 | 2108 |
| Batumi 2018 Open | 4 | 2173 | 0100011 | 3½/8 | 2103 |
| Baku 2016 Open | 3 | 2142 | 00010 | 3/9 | 2130 |
| Tromsø 2014 Open | 2 | 2157 | 01110+ | 5½/9 | 2327 |
| Istanbul 2012 Open | 4 | 2209 | 101101 | 6/10 | 2248 |
| Khanty-Mansiysk 2010 Open | 4 | 2236 | 0011 | 5/10 | 2036 |
| Dresden 2008 Open | 3 | 2238 | 10011011 | 5½/9 | 2291 |
| Turin 2006 Open | 3 | 2208 | 0011110 | 5/9 | 2302 |
| Calvia 2004 Open | 4 | 2221 | 01100 | 4/9 | 2194 |
| Bled 2002 Open | 1 res. | 2190 | 11010100 | 5/10 | 2214 |
| Elista 1998 Open | 1 res. | 2220 | 01111010 | 6½/11 | 2205 |
| Yerevan 1996 Open | 1 res. | 2165 | 01100011 | 4½/9 | 2173 |
| Moscow 1994 Open | 4 | 2205 | 01110000 | 3½/9 | 2143 |
FIDE-rated games
95Blitz: 59 won, 9 drawn, 27 lost (67%)
277Rapid: 185 won, 48 drawn, 44 lost (75%)
392Standard: 140 won, 168 drawn, 84 lost (57%)
| Dates | Tournament | Type | Avg opp | Score |
|---|---|---|---|---|
| 1 Jun 2026 | Final Qualification Lebanon 2026Dekweneh, LBN | Standard | 1851 | 6/9 |
| 25 Jan 2026 | Keshmat New Year - Rapid 2026Dekweneh, LBN | Rapid | 1896 | 5½/7 |
| 20 Dec 2025 | Keshmat Christmas Rapid 2025Dekweneh, LBN | Rapid | 1959 | 6½/7 |
| 28 Nov 2025 | Keshmat Fall Festival Classic Group A-2025Dekweneh, LBN | Standard | 2054 | 2½/5 |
| 27 Nov 2025 | Keshmat Fall Festival Rapid 2025Dekweneh, LBN | Rapid | 1863 | 5/7 |
| 6 Nov 2025 | 2025 Lebanese Team Chess ChampionshipDekweneh, LBN | Standard | 1854 | 3/7 |
| 30 Oct 2025 | Keshmat Rapid October 2025Dekweneh, LBN | Rapid | 1860 | 5/7 |
| 5 Oct 2025 | 2025 Lebanese Blitz Chess ChampionshipSaida, LBN | Blitz | 1837 | 5½/7 |
| 25 Sep 2025 | Keshmat Circuit Rapid-September 2025Dekweneh, LBN | Rapid | 1778 | 5/7 |
| 28 Aug 2025 | Keshmat Circuit Rapid-August 2025Dekweneh, LBN | Rapid | 1854 | 6/7 |
| 7 Aug 2025 | 2nd FIDE-Rated Blitz By Shamieh - August 2025beirut, LBN | Blitz | 1838 | 6½/9 |
| 31 Jul 2025 | Keshmat Circuit Rapid-July 2025Dekweneh, LBN | Rapid | 1825 | 3½/6 |
| 29 Jul 2025 | Chessahead Blitz Nights Knightfall 1Beirut, LBN | Blitz | 1850 | 5½/9 |
| 21 Jun 2025 | 50th Lebanese Classical Chess Championship 2025Dekweneh, LBN | Standard | 1895 | 4/6 |
| 30 Apr 2025 | Keshmat Circuit - Rapid April 2025Dekweneh, LBN | Rapid | 1821 | 5/7 |
| 23 Mar 2025 | Keshmat Circuit Rapid March 2025Dekweneh, LBN | Rapid | 1847 | 4½/7 |
| 22 Feb 2025 | Keshmat Circuit Rapid February 2025Dekweneh, LBN | Rapid | 1883 | 4½/7 |
| 25 Jan 2025 | Keshmat Circuit Rapid January 2025Dekweneh, LBN | Rapid | 1776 | 5½/7 |
| 19 Jan 2025 | LAU Alumni-Beirut Chapter RapidBeirut, LBN | Rapid | 1832 | 6½/8 |
| 9 Jan 2025 | Lebanese Clubs 1st Division Championship - Standard 2024Dekweneh, LBN | Standard | 1905 | 3/7 |
| 11 Sep 2024 | 45th Chess Olympiad Budapest 2024 OpenBudapest, HUN | Standard | 2143 | 4/8 |
| 28 Aug 2024 | Keshmat Circuit - Rapid - August 2024Dekweneh, LBN | Rapid | 1796 | 5/7 |
| 31 Jul 2024 | Keshmat Circuit - Rapid July 2024Dekweneh, LBN | Rapid | 1818 | 5½/7 |
| 1 Jul 2024 | Lebanese Championship- Individual 2024 ClassicBeirut, LBN | Standard | 1844 | 5/9 |
| 1 Jun 2024 | Keshmat Spring Rapid 2024Dekweneh, LBN | Rapid | 1771 | 6½/9 |
| 31 May 2024 | Keshmat Spring Blitz 2024Dekweneh, LBN | Blitz | 1904 | 5½/8 |
| 25 Feb 2024 | Keshmat Winter Blitz 2024Dekweneh, LBN | Blitz | 1694 | 6/8 |
| 23 Feb 2024 | Keshmat Winter Festival 2024Dekweneh, LBN | Rapid | 1602 | 5/9 |
| 6 Jan 2024 | Chessahead - The Opening MoveBeirut, LBN | Rapid | 1680 | 6½/9 |
| 30 Oct 2023 | Lebanese Chess Championship - 2023 ClassicBeirut, LBN | Standard | 1867 | 5½/8 |
| 23 Sep 2023 | Lebanese Clubs Championship - Division ABeirut, LBN | Standard | 1982 | 4½/7 |
| 26 Aug 2023 | Keshmat Summer Top 10 - 2023Beirut, LBN | Standard | 2041 | 4/7 |
| 13 Aug 2023 | Lebanon Championship 2023 - Blitz - BekaaBekaa, LBN | Blitz | 1804 | 6/8 |
| 16 Jul 2023 | Kamid El Louz - International Chess Day 2023Bekaa, LBN | Rapid | 1645 | 6/8 |
| 28 May 2023 | Keshmat Spring Rapid Chess Tournament 2023Beirut, LBN | Rapid | 1657 | 5½/7 |
| 10 Mar 2023 | Keshmat Fall Rapid Chess Tournament 2022Beirut, LBN | Rapid | 1735 | 5/7 |
| 25 Feb 2023 | Keshmat Winter - Top 10 - 2023Dekweneh, LBN | Standard | 2299 | 0/1 |
| 12 Nov 2022 | Beirut open championchip 11 -2022beirut, LBN | Standard | 2049 | 3½/6 |
| 25 Sep 2022 | Alley International Rapid TournamentAlley, LBN | Rapid | 1602 | 5/7 |
| 29 Jul 2022 | 44th FIDE Chess Olympiad Chennai 2022 OpenChennai, IND | Standard | 2098 | 5/10 |
The latest 40 tournaments. Source: FIDE rating calculations.