Olympiads / 2018 / Open
43rd Chess Olympiad · Open section
Batumi
2018
Georgia · 24th September - 5th October 2018 · 11-round Swiss · 185 teams
- Final place
- 126th of 185 Seeded 102nd
- Match points
- 9 4 won · 1 drawn · 6 lost
- Game points
- 20 / 44 45% scored
- Team rating
- 2239 Opponents 2231
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1NED | R2ARU | R3EST | R4NAM | R5PHI | R6LUX | R7FIN | R8SIN | R9NGR | R10ICS | R11CIV | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1IMFadi Eid | 2328 | 0 | · | 0 | 1 | 0 | − | 1 | 4/10 | 40% | 2356 | ||||
| 2FMAmro El Jawich | 2276 | 0 | 1 | 1 | 1 | 0 | · | 0 | 0 | · | 4/9 | 44% | 2278 | ||
| 3CMMaroun Tomb | 2177 | · | 1 | 0 | 0 | · | 0 | 1 | 0 | 1 | 4/9 | 44% | 2163 | ||
| 4FMAntoine Kassis | 2173 | 0 | 1 | 0 | · | 0 | · | 0 | · | 1 | 1 | 3½/8 | 44% | 2103 | |
| res.Mahdi Al-Kaoury | 2106 | 0 | 1 | · | · | 1 | 1 | 0 | 0 | · | 1 | 4½/8 | 56% | 2208 | |
| Match score | 0 | 4 | 1 | 2½ | 2½ | 2 | 0 | 1½ | 1 | 1½ | 4 | 20 | 45% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Netherlands00000–4
| 1 | Fadi Eid | 0 | GMGiri | 2780 |
| 2 | Amro El Jawich | 0 | GMl`Ami | 2639 |
| 3 | Antoine Kassis | 0 | GMVan Foreest | 2624 |
| 4 | Mahdi Al-Kaoury | 0 | GMTiviakov | 2604 |
R2Aruba11114–0
| 1 | Amro El Jawich | 1 | Tromp | 1674 |
| 2 | Maroun Tomb | 1 | CMCroes | 1805 |
| 3 | Antoine Kassis | 1 | CMPesqueira | 1801 |
| 4 | Mahdi Al-Kaoury | 1 | Diaz | 1737 |
R3Estonia01001–3
| 1 | Fadi Eid | 0 | GMKülaots | 2542 |
| 2 | Amro El Jawich | 1 | GMLadva | 2500 |
| 3 | Maroun Tomb | 0 | GMVolodin | 2457 |
| 4 | Antoine Kassis | 0 | FMSirosh | 2380 |
R4Namibia12½–1½
| 1 | Fadi Eid | 1 | CMHandjaba | 1956 |
| 2 | Amro El Jawich | FMBeukes | 2155 | |
| 3 | Maroun Tomb | FMMüller | 2190 | |
| 4 | Antoine Kassis | CMEichab | 2016 |
R5The Philippines1012½–1½
| 1 | Fadi Eid | GMSadorra | 2553 | |
| 2 | Amro El Jawich | 1 | GMGómez | 2464 |
| 3 | Maroun Tomb | 0 | IMPascua | 2435 |
| 4 | Mahdi Al-Kaoury | 1 | FMTurqueza Mari | 2360 |
R6Luxembourg012–2
| 1 | Fadi Eid | IMWiedenkeller | 2464 | |
| 2 | Amro El Jawich | IMBerend | 2358 | |
| 3 | Antoine Kassis | 0 | Linster | 2273 |
| 4 | Mahdi Al-Kaoury | 1 | Jeitz | 2220 |
R7Finland00000–4
| 1 | Fadi Eid | 0 | GMNybäck | 2579 |
| 2 | Amro El Jawich | 0 | IMKarttunen | 2472 |
| 3 | Maroun Tomb | 0 | IMAgopov | 2447 |
| 4 | Mahdi Al-Kaoury | 0 | FMKeinänen | 2402 |
R8Singapore1001½–2½
| 1 | Fadi Eid | IMPaciencia | 2335 | |
| 2 | Maroun Tomb | 1 | WGMGong Qianyun | 2321 |
| 3 | Antoine Kassis | 0 | FMLee Qing Aun | 2297 |
| 4 | Mahdi Al-Kaoury | 0 | CMLee Jun Wei | 2134 |
R9Nigeria001–3
| 1 | Fadi Eid | FMKigigha | 2300 | |
| 2 | Amro El Jawich | 0 | IMAdu | 2299 |
| 3 | Maroun Tomb | 0 | IMBalogun | 2275 |
| 4 | Mahdi Al-Kaoury | IMOlape | 2252 |
R10ICCD (deaf players)−011½–2½
| 1 | Fadi Eid | − | GMGruenfeld | 2418 |
| 2 | Amro El Jawich | 0 | Martin | 2128 |
| 3 | Maroun Tomb | Jankūnas | 2093 | |
| 4 | Antoine Kassis | 1 | Moldovanović | 2051 |
R11Ivory Coast11114–0
| 1 | Fadi Eid | 1 | FMDe Gondo | 2138 |
| 2 | Maroun Tomb | 1 | Ble | 1829 |
| 3 | Antoine Kassis | 1 | Kouya | 1753 |
| 4 | Mahdi Al-Kaoury | 1 | Foua |
Source: OlimpBase