Olympiads / 2008 / Open
38th Chess Olympiad · Open section
Dresden
2008
11-round Swiss · 146 teams
- Final place
- 99th of 146 Seeding not recorded
- Match points
- 10 5 won · 0 drawn · 6 lost
- Game points
- 17½ / 44 40% scored
- Team rating
- 2312 Opponents 2235
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1MOZ | R2BRA | R3SWE | R4MRI | R5ECU | R6BLR | R7EST | R8WLS | R9FIN | R10FAI | R11BAR | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1IMFadi Eid | 2390 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4/11 | 36% | 2320 | ||
| 2FMFaisal Khairallah | 2337 | 0 | 1 | 1 | 0 | 1 | · | 0 | 5/10 | 50% | 2280 | ||||
| 3CMAntoine Kassis | 2238 | 1 | 0 | 0 | 1 | 1 | · | 0 | 1 | · | 1 | 5½/9 | 61% | 2291 | |
| 4FMAbdo Somoff | 2282 | 0 | · | · | 0 | · | 0 | 0 | 0 | · | 1/7 | 14% | 1956 | ||
| res.Nassim Sakr | 2121 | · | · | · | 0 | 0 | 0 | · | 2/7 | 29% | 2173 | ||||
| Match score | 2½ | 1 | 1 | 3 | 2½ | 0 | ½ | 2½ | 1 | ½ | 3 | 17½ | 40% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Mozambique12½–1½
| 1 | Fadi Eid | FMFelizardo Viageiro Alice | 2201 | |
| 2 | Faisal Khairallah | Mucongoma Macone | ||
| 3 | Antoine Kassis | 1 | Tesoura De Maia | |
| 4 | Abdo Somoff | Cossa Ventura |
R2Brazil001–3
| 1 | Fadi Eid | 0 | GMLima | 2488 |
| 2 | Faisal Khairallah | GMSunyé Neto | 2488 | |
| 3 | Antoine Kassis | 0 | FMEl Debs | 2447 |
| 4 | Abdo Somoff | IMBraga | 2415 |
R3Sweden10001–3
| 1 | Fadi Eid | 1 | GMBerg | 2623 |
| 2 | Faisal Khairallah | 0 | GMHillarp Persson | 2543 |
| 3 | Antoine Kassis | 0 | GMCicak | 2564 |
| 4 | Abdo Somoff | 0 | GMCarlsson | 2515 |
R4Mauritius11103–1
| 1 | Fadi Eid | 1 | Philips | 2250 |
| 2 | Faisal Khairallah | 1 | Seegolam | 2066 |
| 3 | Antoine Kassis | 1 | Chinasamy | 2086 |
| 4 | Nassim Sakr | 0 | Li Ying | 2153 |
R5Ecuador0112½–1½
| 1 | Fadi Eid | 0 | GMMatamoros Franco | 2525 |
| 2 | Faisal Khairallah | 1 | IMPazos Gambarrotti | 2327 |
| 3 | Antoine Kassis | 1 | Aucay Pelaez | 2335 |
| 4 | Nassim Sakr | Macias Murillo | 2333 |
R6Belarus00000–4
| 1 | Fadi Eid | 0 | GMZhigalko | 2592 |
| 2 | Faisal Khairallah | 0 | GMAlexandrov | 2617 |
| 3 | Abdo Somoff | 0 | GMFedorov | 2584 |
| 4 | Nassim Sakr | 0 | GMZhigalko | 2568 |
R7Estonia000½–3½
| 1 | Fadi Eid | 0 | GMKülaots | 2556 |
| 2 | Faisal Khairallah | GMKanep | 2524 | |
| 3 | Antoine Kassis | 0 | IMSepp | 2440 |
| 4 | Nassim Sakr | 0 | IMVolodin | 2397 |
R8Wales1102½–1½
| 1 | Fadi Eid | FMJones | 2307 | |
| 2 | Faisal Khairallah | 1 | CMRees | 2297 |
| 3 | Antoine Kassis | 1 | Blackburn | 2175 |
| 4 | Abdo Somoff | 0 | Spice | 2173 |
R9Finland001–3
| 1 | Fadi Eid | 0 | IMSammalvuo | 2463 |
| 2 | Antoine Kassis | IMAgopov | 2449 | |
| 3 | Abdo Somoff | 0 | IMLehtinen | 2385 |
| 4 | Nassim Sakr | IMKarttunen | 2411 |
R10Faroe Islands000½–3½
| 1 | Fadi Eid | 0 | IMZiska | 2416 |
| 2 | Faisal Khairallah | 0 | FMOlsen | 2376 |
| 3 | Abdo Somoff | 0 | IMRødgaard | 2383 |
| 4 | Nassim Sakr | Poulsen | 2281 |
R11Barbados113–1
| 1 | Fadi Eid | 1 | FMWarner | 2226 |
| 2 | Faisal Khairallah | Del Castilho | 2161 | |
| 3 | Antoine Kassis | 1 | Howell | 2006 |
| 4 | Nassim Sakr | FMCorbin | 2176 |
Source: OlimpBase