Olympiads / 2010 / Open
39th Chess Olympiad · Open section
Khanty-Mansiysk
2010
11-round Swiss · 148 teams
- Final place
- 109th of 148 Seeding not recorded
- Match points
- 9 4 won · 1 drawn · 6 lost
- Game points
- 19 / 44 43% scored
- Team rating
- 2227 Opponents 2084
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1BRA | R2CRC | R3SEY | R4FAI | R5MLI | R6PLE | R7CHI | R8GUA | R9TUR | R10ALG | R11BAN | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1IMFadi Eid | 2387 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5/11 | 45% | 2235 | ||
| 2Nassim Sakr | 2177 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4/11 | 36% | 1965 | ||
| 3Amro El Jawich | 2105 | 0 | 0 | 1 | 0 | · | · | 0 | 1 | 1 | 4/9 | 44% | 2193 | ||
| 4CMAntoine Kassis | 2236 | 0 | 0 | 1 | · | 1 | 5/10 | 50% | 2036 | ||||||
| res.Mahmoud Maasarani | 2107 | · | · | · | · | 0 | 1 | 0 | · | · | · | · | 1/3 | 33% | 1774 |
| Match score | 0 | 1 | 4 | ½ | 2½ | 3 | ½ | 3 | 1 | 2 | 1½ | 19 | 43% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Brazil00000–4
| 1 | Fadi Eid | 0 | GMLeitão | 2624 |
| 2 | Nassim Sakr | 0 | GMFier | 2588 |
| 3 | Amro El Jawich | 0 | GMMekhitarian | 2550 |
| 4 | Antoine Kassis | 0 | GMDiamant | 2498 |
R2Costa Rica001–3
| 1 | Fadi Eid | IMArias Santana | 2345 | |
| 2 | Nassim Sakr | IMValdes Romero | 2429 | |
| 3 | Amro El Jawich | 0 | IMGonzález Acosta | 2423 |
| 4 | Antoine Kassis | 0 | Ruiz Blais | 2172 |
R3Seychelles11114–0
| 1 | Fadi Eid | 1 | CMMeier | 1991 |
| 2 | Nassim Sakr | 1 | Pillay | |
| 3 | Amro El Jawich | 1 | Vinayagamurthy | |
| 4 | Antoine Kassis | 1 | Louise |
R4Faroe Islands000½–3½
| 1 | Fadi Eid | 0 | IMZiska | 2439 |
| 2 | Nassim Sakr | 0 | Berg | 2274 |
| 3 | Amro El Jawich | 0 | FMSamuelsen | 2262 |
| 4 | Antoine Kassis | Andreasen | 2217 |
R5Mali1102½–1½
| 1 | Fadi Eid | 1 | Traore | |
| 2 | Nassim Sakr | 1 | Toure | |
| 3 | Antoine Kassis | Alhousseyni | ||
| 4 | Mahmoud Maasarani | 0 | Bah |
R6Palestine113–1
| 1 | Fadi Eid | Shoubaita | 2160 | |
| 2 | Nassim Sakr | 1 | Al-Takrori | |
| 3 | Antoine Kassis | Shoubaita | 2072 | |
| 4 | Mahmoud Maasarani | 1 | Ihsan | 2145 |
R7Chile000½–3½
| 1 | Fadi Eid | 0 | GMMorovic Fernández | 2580 |
| 2 | Nassim Sakr | GMVásquez Schroder | 2521 | |
| 3 | Amro El Jawich | 0 | GMCampos Moreno | 2484 |
| 4 | Mahmoud Maasarani | 0 | FMArancibia Guzmán | 2352 |
R8Guatemala10113–1
| 1 | Fadi Eid | 1 | IMJuárez Flores | 2366 |
| 2 | Nassim Sakr | 0 | FMLorenzana | 2206 |
| 3 | Amro El Jawich | 1 | FMOrtiz | 2179 |
| 4 | Antoine Kassis | 1 | Juárez Flores | 2106 |
R9Turkey001–3
| 1 | Fadi Eid | 0 | GMHaznedaroğlu | 2483 |
| 2 | Nassim Sakr | 0 | GMCan | 2500 |
| 3 | Amro El Jawich | IMYılmaz | 2482 | |
| 4 | Antoine Kassis | IMErdoğdu | 2428 |
R10Algeria102–2
| 1 | Fadi Eid | 1 | IMHaddouche | 2425 |
| 2 | Nassim Sakr | 0 | CMGoutali | 2261 |
| 3 | Amro El Jawich | Oussedik | 2222 | |
| 4 | Antoine Kassis | Khelfallah | 2183 |
R11Bangladesh0011½–2½
| 1 | Fadi Eid | 0 | FMMinhazuddin | 2368 |
| 2 | Nassim Sakr | 0 | FMAbu Sufian | 2361 |
| 3 | Amro El Jawich | 1 | FMHasan Parag | 2322 |
| 4 | Antoine Kassis | Chatterjee | 2288 |
Source: OlimpBase