Olympiads / 2016 / Open
42nd Chess Olympiad · Open section
Baku
2016
Azerbaijan · 2nd - 13th September 2016 · 11-round Swiss · 180 teams
- Final place
- 113th of 180 Seeded 105th
- Match points
- 10 4 won · 2 drawn · 5 lost
- Game points
- 16½ / 44 38% scored
- Team rating
- 2220 Opponents 2177
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1CRO | R2SUR | R3AZE3 | R4SYR | R5JOR | R6KOS | R7BAR | R8SUD | R9TRI | R10MAS | R11SCO | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1IMFadi Eid | 2354 | 0 | 1 | 0 | 0 | · | 1 | 0 | 4/10 | 40% | 2235 | ||||
| 2FMAmro El Jawich | 2260 | 1 | 0 | 1 | 0 | 0 | · | · | 0 | 3½/9 | 39% | 2197 | |||
| 3FMAntoine Kassis | 2142 | 0 | · | 0 | 0 | · | 1 | 0 | 3/9 | 33% | 2130 | ||||
| 4Elie Asmar | 2026 | 0 | · | 0 | 1 | · | 1 | 0 | · | 0 | · | 2½/7 | 36% | 2145 | |
| res.CMMahmoud Abdulaziz | 2123 | · | 0 | · | 0 | 0 | 1 | 1 | 0 | 3½/9 | 39% | 2144 | |||
| Match score | ½ | 3 | 0 | 2½ | ½ | 1 | 2 | 2 | 2½ | 2½ | 0 | 16½ | 38% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Croatia000½–3½
| 1 | Fadi Eid | 0 | GMPalac | 2623 |
| 2 | Amro El Jawich | GMStević | 2608 | |
| 3 | Antoine Kassis | 0 | GMKožul | 2622 |
| 4 | Elie Asmar | 0 | GMBrkić | 2584 |
R2Suriname113–1
| 1 | Fadi Eid | 1 | FMMatoewi | 2042 |
| 2 | Amro El Jawich | 1 | FMGiasi | 1979 |
| 3 | Antoine Kassis | CMSanches | 2082 | |
| 4 | Mahmoud Abdulaziz | CMHanoeman | 2012 |
R3Azerbaijan "C"00000–4
| 1 | Fadi Eid | 0 | FMAsadli | 2406 |
| 2 | Amro El Jawich | 0 | FMBashirli | 2387 |
| 3 | Elie Asmar | 0 | FMGadimbayli | 2294 |
| 4 | Mahmoud Abdulaziz | 0 | FMGasimov | 2323 |
R4Syria0112½–1½
| 1 | Fadi Eid | 0 | Rayes | 2254 |
| 2 | Amro El Jawich | 1 | Bello | 2096 |
| 3 | Antoine Kassis | Sohib | 2153 | |
| 4 | Elie Asmar | 1 | Alzaim | 2259 |
R5Jordan000½–3½
| 1 | Fadi Eid | FMMansour | 2245 | |
| 2 | Amro El Jawich | 0 | IMAl-Khatib | 2253 |
| 3 | Antoine Kassis | 0 | FMMohannad | 2294 |
| 4 | Mahmoud Abdulaziz | 0 | IMKhader | 2373 |
R6Kosovo001–3
| 1 | Amro El Jawich | 0 | FMSaraçi | 2337 |
| 2 | Antoine Kassis | 0 | Makolli | 2289 |
| 3 | Elie Asmar | FMErmeni | 2270 | |
| 4 | Mahmoud Abdulaziz | FMFejzullahu | 2298 |
R7Barbados102–2
| 1 | Fadi Eid | FMHusbands | 2257 | |
| 2 | Antoine Kassis | FMDel Castilho | 2248 | |
| 3 | Elie Asmar | 1 | FMYu Tien Poon | 2196 |
| 4 | Mahmoud Abdulaziz | 0 | IMFarley | 2203 |
R8Sudan012–2
| 1 | Fadi Eid | CMNadir | 2199 | |
| 2 | Amro El Jawich | FMTagelsir | 2216 | |
| 3 | Elie Asmar | 0 | Abdel Aziz | 2183 |
| 4 | Mahmoud Abdulaziz | 1 | Hassan | 2167 |
R9Trinidad and Tobago12½–1½
| 1 | Fadi Eid | 1 | FMHarper | 2215 |
| 2 | Amro El Jawich | FMCupid | 2166 | |
| 3 | Antoine Kassis | FMWinter Atwell | 2158 | |
| 4 | Mahmoud Abdulaziz | FMJohnson | 2119 |
R10Malaysia1012½–1½
| 1 | Fadi Eid | IMMok Tze Meng | 2373 | |
| 2 | Antoine Kassis | 1 | Subramaniam | 2137 |
| 3 | Elie Asmar | 0 | Abdullah | 2100 |
| 4 | Mahmoud Abdulaziz | 1 | IMLiew Chee Meng | 2202 |
R11Scotland00000–4
| 1 | Fadi Eid | 0 | IMGreet | 2455 |
| 2 | Amro El Jawich | 0 | GMShaw | 2454 |
| 3 | Antoine Kassis | 0 | FMGourlay | 2393 |
| 4 | Mahmoud Abdulaziz | 0 | FMBerry | 2315 |
Source: OlimpBase