Olympiads / 2014 / Open
41st Chess Olympiad · Open section
Tromsø
2014
1st - 14th August 2014 · 11-round Swiss · 176 teams
- Final place
- 75th of 176 Seeding not recorded
- Match points
- 12 5 won · 2 drawn · 4 lost
- Game points
- 22½ / 44 51% scored
- Team rating
- 2206 Opponents 2257
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1PER | R2LIE | R3LUX | R4MLT | R5MDA | R6SVK | R7JOR | R8SMR | R9NZL | R10ETH | R11THA | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1FMFaisal Khairallah | 2307 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | · | 1 | 1 | 3½/10 | 35% | 2208 | |
| 2FMAntoine Kassis | 2157 | 0 | 1 | 1 | · | 1 | 0 | · | + | 5½/9 | 61% | 2327 | |||
| 3FMAmro El Jawich | 2186 | 0 | 1 | 1 | · | 0 | 0 | 0 | · | 1 | 1 | 4½/9 | 50% | 2309 | |
| 4FMIbrahim Chahrour | 2170 | 1 | 1 | 0 | 0 | · | 0 | 1 | 1 | 1 | 6/10 | 60% | 2260 | ||
| res.Charaf Bassel | 2160 | · | · | · | 1 | 0 | · | 1 | 0 | · | 3/6 | 50% | 2155 | ||
| Match score | 1 | 3 | 2 | 3 | 1 | ½ | ½ | 3 | 2 | 2½ | 4 | 22½ | 51% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Peru00011–3
| 1 | Faisal Khairallah | 0 | GMGranda Zuñiga | 2663 |
| 2 | Antoine Kassis | 0 | GMCori Tello | 2630 |
| 3 | Amro El Jawich | 0 | GMCruz Sánchez | 2553 |
| 4 | Ibrahim Chahrour | 1 | Cutipa Loayza | 2117 |
R2Liechtenstein01113–1
| 1 | Faisal Khairallah | 0 | CMFerster | 2137 |
| 2 | Antoine Kassis | 1 | Kobler | 2113 |
| 3 | Amro El Jawich | 1 | Frick | 2057 |
| 4 | Ibrahim Chahrour | 1 | CMGuller | 2042 |
R3Luxembourg012–2
| 1 | Faisal Khairallah | 0 | IMWiedenkeller | 2471 |
| 2 | Antoine Kassis | WGMBerend | 2330 | |
| 3 | Amro El Jawich | 1 | IMBerend | 2380 |
| 4 | Ibrahim Chahrour | Gengler | 2173 |
R4Malta11013–1
| 1 | Faisal Khairallah | 1 | CMCilia Vincenti | 2154 |
| 2 | Antoine Kassis | 1 | CMZerafa | 2084 |
| 3 | Ibrahim Chahrour | 0 | CMZerafa | 2079 |
| 4 | Charaf Bassel | 1 | CMVella | 1979 |
R5Moldova001–3
| 1 | Faisal Khairallah | GMBologan | 2654 | |
| 2 | Amro El Jawich | 0 | GMSvetuşchin | 2547 |
| 3 | Ibrahim Chahrour | 0 | IMHamiţevici | 2467 |
| 4 | Charaf Bassel | GMSănduleac | 2396 |
R6Slovakia000½–3½
| 1 | Faisal Khairallah | 0 | GMFtáčnik | 2571 |
| 2 | Antoine Kassis | GMMichalík | 2586 | |
| 3 | Amro El Jawich | 0 | GMPetrík | 2487 |
| 4 | Charaf Bassel | 0 | IMPetényi | 2453 |
R7Jordan000½–3½
| 1 | Faisal Khairallah | 0 | FMSamhouri | 2256 |
| 2 | Antoine Kassis | FMMansour | 2249 | |
| 3 | Amro El Jawich | 0 | FMMohannad | 2321 |
| 4 | Ibrahim Chahrour | 0 | IMKhader | 2352 |
R8San Marino01113–1
| 1 | Faisal Khairallah | 0 | CMVolpinari | 2001 |
| 2 | Antoine Kassis | 1 | CMCecchetti | 1933 |
| 3 | Ibrahim Chahrour | 1 | CMMaccapani | 2032 |
| 4 | Charaf Bassel | 1 | CMGrassi | 2020 |
R9New Zealand012–2
| 1 | Antoine Kassis | 0 | IMWang | 2449 |
| 2 | Amro El Jawich | 1 | IMDive | 2318 |
| 3 | Ibrahim Chahrour | IMKer | 2316 | |
| 4 | Charaf Bassel | FMHague | 2320 |
R10Ethiopia1102½–1½
| 1 | Faisal Khairallah | 1 | Mesfin | 2131 |
| 2 | Amro El Jawich | Haileselassie | 1952 | |
| 3 | Ibrahim Chahrour | 1 | FMAbera | 2194 |
| 4 | Charaf Bassel | 0 | Abera |
R11Thailand1+114–0
| 1 | Faisal Khairallah | 1 | Kulpruethanon | 2143 |
| 2 | Antoine Kassis | + | Kongsee | 2251 |
| 3 | Amro El Jawich | 1 | Pornariyasombat | 2169 |
| 4 | Ibrahim Chahrour | 1 | Wiwatanadate | 2106 |
Source: OlimpBase