Olympiads / 1998 / Open
33rd Chess Olympiad · Open section
Elista
1998
Russia · 26th September - 13th October 1998 · 13-round Swiss · 110 teams
- Final place
- 94th of 110 Seeded 81st
- Match points
- 9 4 won · 1 drawn · 8 lost
- Game points
- 22 / 52 42% scored
- Team rating
- 2191 Opponents 2167
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1LAT | R2EGY | R3WLS | R4MLT | R5ANG | R6PUR | R7IRL | R8LUX | R9ESA | R10UGA | R11BOL | R12JPN | R13IRI | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1FMFadi Eid | 2280 | 1 | · | 1 | 1 | 1 | 0 | 1 | 0 | 7½/12 | 63% | 2383 | |||||
| 2Nassim Sakr | 2140 | 0 | 1 | 1 | · | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6/12 | 50% | 2246 | ||
| 3Nabil Adel Nasser | 2030 | 0 | · | 0 | 0 | 0 | · | · | · | · | · | · | 1/6 | 17% | 1950 | ||
| 4Rafic Barakat | 2125 | 0 | 0 | 0 | · | 0 | · | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/11 | 9% | 1833 |
| 1 res.Antoine Kassis | 2220 | · | 0 | 1 | 1 | 1 | · | 1 | 0 | 1 | 0 | 6½/11 | 59% | 2205 | |||
| Match score | ½ | 2 | 1½ | 3 | 1½ | 3½ | 1 | 1 | ½ | 3½ | 1½ | 2½ | 0 | 22 | 42% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Latvia000½–3½
| 1 | Fadi Eid | GMRausis | 2535 | |
| 2 | Nassim Sakr | 0 | GMMiezis | 2515 |
| 3 | Nabil Adel Nasser | 0 | IMPetkēvičs | 2460 |
| 4 | Rafic Barakat | 0 | IMKrivonosovs | 2445 |
R2Egypt11002–2
| 1 | Fadi Eid | 1 | IMMohamed | 2455 |
| 2 | Nassim Sakr | 1 | IMEl-Ghazali | 2335 |
| 3 | Rafic Barakat | 0 | FMLabib | 2305 |
| 4 | Antoine Kassis | 0 | IMHamed | 2320 |
R3Wales1001½–2½
| 1 | Nassim Sakr | 1 | Cobb | 2305 |
| 2 | Nabil Adel Nasser | 0 | Dyce | 2295 |
| 3 | Rafic Barakat | 0 | FMJames | 2245 |
| 4 | Antoine Kassis | Binks | 2100 |
R4Malta113–1
| 1 | Fadi Eid | 1 | Camilleri | 2115 |
| 2 | Nassim Sakr | Pace | 2200 | |
| 3 | Nabil Adel Nasser | Cassar | ||
| 4 | Antoine Kassis | 1 | Petterson |
R5Angola0011½–2½
| 1 | Fadi Eid | IMSousa | 2220 | |
| 2 | Nabil Adel Nasser | 0 | Agnelo | |
| 3 | Rafic Barakat | 0 | IMAdérito | 2225 |
| 4 | Antoine Kassis | 1 | Domingos |
R6Puerto Rico1113½–½
| 1 | Fadi Eid | 1 | Santa Torres | 2220 |
| 2 | Nassim Sakr | 1 | Ortíz | 2125 |
| 3 | Nabil Adel Nasser | Santa Torres | 2250 | |
| 4 | Antoine Kassis | 1 | Montalvo | 2255 |
R7Ireland10001–3
| 1 | Fadi Eid | 1 | Kelly | 2405 |
| 2 | Nassim Sakr | 0 | FMDaly | 2295 |
| 3 | Nabil Adel Nasser | 0 | FMHeidenfeld | 2335 |
| 4 | Rafic Barakat | 0 | O'Connell | 2180 |
R8Luxembourg00011–3
| 1 | Fadi Eid | 0 | GMDavid | 2520 |
| 2 | Nassim Sakr | 0 | Menghi | 2235 |
| 3 | Rafic Barakat | 0 | Mertens | 2300 |
| 4 | Antoine Kassis | 1 | FMMossong | 2300 |
R9El Salvador000½–3½
| 1 | Fadi Eid | Chávez | 2070 | |
| 2 | Nassim Sakr | 0 | Chávez | 2150 |
| 3 | Rafic Barakat | 0 | Acevedo | |
| 4 | Antoine Kassis | 0 | Burgos | 2085 |
R10Uganda1113½–½
| 1 | Fadi Eid | Opio | 2180 | |
| 2 | Nassim Sakr | 1 | Bisereko | |
| 3 | Rafic Barakat | 1 | Nsubuga | |
| 4 | Antoine Kassis | 1 | Kakumba |
R11Bolivia01½–2½
| 1 | Fadi Eid | Zambrana | ||
| 2 | Nassim Sakr | Cueto Chajtur | 2350 | |
| 3 | Rafic Barakat | 0 | Saavedra | 2205 |
| 4 | Antoine Kassis | Ferrufino | 2035 |
R12Japan1102½–1½
| 1 | Fadi Eid | 1 | IMRamos | 2325 |
| 2 | Nassim Sakr | 1 | Sasaki | 2155 |
| 3 | Rafic Barakat | 0 | Tanaka | 2100 |
| 4 | Antoine Kassis | Gishi | 2175 |
R13Iran00000–4
| 1 | Fadi Eid | 0 | IMBagheri | 2405 |
| 2 | Nassim Sakr | 0 | Khakpoor | 2290 |
| 3 | Rafic Barakat | 0 | FMMallahi | 2370 |
| 4 | Antoine Kassis | 0 | Ghane | 2265 |
Source: OlimpBase