Olympiads / 2012 / Open
40th Chess Olympiad · Open section
Istanbul
2012
11-round Swiss · 157 teams
- Final place
- 91st of 157 Seeding not recorded
- Match points
- 10 4 won · 2 drawn · 5 lost
- Game points
- 22½ / 44 51% scored
- Team rating
- 2266 Opponents 2124
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1ESP | R2MAC | R3BOL | R4BUL | R5BOT | R6CYP | R7PUR | R8MOZ | R9ALG | R10MDV | R11NCA | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1IMFadi Eid | 2377 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5½/11 | 50% | 2202 | |||
| 2FMFaisal Khairallah | 2308 | 0 | 0 | 1 | 0 | · | · | 0 | 1 | 3½/9 | 39% | 2141 | |||
| 3FMAmro El Jawich | 2166 | 0 | · | 1 | 0 | · | 1 | 0 | 1 | 0 | · | 1 | 4/8 | 50% | 2122 |
| 4CMAntoine Kassis | 2209 | 1 | · | 0 | 1 | 1 | 0 | 1 | 6/10 | 60% | 2248 | ||||
| res.CMNassim Sakr | 2171 | · | 1 | · | 0 | · | · | 1 | 0 | 1 | · | 3½/6 | 58% | 1755 | |
| Match score | ½ | 3 | 3 | ½ | 1 | 2 | 1½ | 4 | 1½ | 2 | 3½ | 22½ | 51% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Spain000½–3½
| 1 | Fadi Eid | 0 | GMVallejo Pons | 2697 |
| 2 | Faisal Khairallah | 0 | GMSalgado López | 2638 |
| 3 | Amro El Jawich | 0 | GMIllescas Córdoba | 2601 |
| 4 | Antoine Kassis | GMKorneev | 2581 |
R2Macau113–1
| 1 | Fadi Eid | 1 | Punongbayan | 2091 |
| 2 | Faisal Khairallah | Li Hui | 1958 | |
| 3 | Antoine Kassis | 1 | Celis Chang | 1810 |
| 4 | Nassim Sakr | CMCelis |
R3Bolivia113–1
| 1 | Fadi Eid | GMZambrana | 2471 | |
| 2 | Faisal Khairallah | FMGemy | 2345 | |
| 3 | Amro El Jawich | 1 | IMCueto Chajtur | 2282 |
| 4 | Nassim Sakr | 1 | CMFerrufino | 2171 |
R4Bulgaria000½–3½
| 1 | Fadi Eid | 0 | GMTopalov | 2752 |
| 2 | Faisal Khairallah | 0 | GMGeorgiev | 2682 |
| 3 | Amro El Jawich | 0 | GMDelchev | 2596 |
| 4 | Antoine Kassis | GMNikolov | 2563 |
R5Botswana01001–3
| 1 | Fadi Eid | 0 | CMOatlhotse | 2267 |
| 2 | Faisal Khairallah | 1 | FMKhetho | 2133 |
| 3 | Antoine Kassis | 0 | CMNjobvu | 2226 |
| 4 | Nassim Sakr | 0 | CMGaealafshwe | 2151 |
R6Cyprus012–2
| 1 | Fadi Eid | 0 | Melas | 2108 |
| 2 | Faisal Khairallah | Aristotelous | 1938 | |
| 3 | Amro El Jawich | 1 | Constantinou | 2064 |
| 4 | Antoine Kassis | CMAntoniou | 2205 |
R7Puerto Rico1001½–2½
| 1 | Fadi Eid | 1 | FMMachin Rivera | 2323 |
| 2 | Faisal Khairallah | 0 | FMVázquez Reyes | 2251 |
| 3 | Amro El Jawich | 0 | FMAlmedina Órtiz | 2247 |
| 4 | Antoine Kassis | Montañez Nazario | 2144 |
R8Mozambique11114–0
| 1 | Fadi Eid | 1 | Calicoca | |
| 2 | Amro El Jawich | 1 | Tesoura De Maia | |
| 3 | Antoine Kassis | 1 | Cossa Ventura | 1995 |
| 4 | Nassim Sakr | 1 | Chunguane |
R9Algeria0101½–2½
| 1 | Fadi Eid | IMHaddouche | 2429 | |
| 2 | Amro El Jawich | 0 | FMNasser | 2030 |
| 3 | Antoine Kassis | 1 | IMDekar | 2155 |
| 4 | Nassim Sakr | 0 | Medjkouh | 2081 |
R10Maldives10012–2
| 1 | Fadi Eid | 1 | Mohamed | 1790 |
| 2 | Faisal Khairallah | 0 | Fuad | 1830 |
| 3 | Antoine Kassis | 0 | Abdul Rahman | 1912 |
| 4 | Nassim Sakr | 1 | Ashraf | 1784 |
R11Nicaragua1113½–½
| 1 | Fadi Eid | FMBravo | 2291 | |
| 2 | Faisal Khairallah | 1 | Fonseca Cabrera | 2211 |
| 3 | Amro El Jawich | 1 | Madrigal | 2155 |
| 4 | Antoine Kassis | 1 | Órtiz | 2171 |
Source: OlimpBase