Olympiads / 1996 / Open
32nd Chess Olympiad · Open section
Yerevan
1996
14-round Swiss · 114 teams
- Final place
- 90th of 114 Seeding not recorded
- Match points
- 13 6 won · 1 drawn · 7 lost
- Game points
- 25 / 56 45% scored
- Team rating
- 2219 Opponents 2141
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1ROM | R2HON | R3JPN | R4MNC | R5VEN | R6VIE | R7QAT | R8MOZ | R9ESA | R10THA | R11BOT | R12CYP | R13SIN | R14AUT | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Mansour Assaf | 2210 | · | · | · | 0 | 1 | 0 | 0 | · | · | · | · | · | · | − | 1/5 | 20% | 2175 |
| 2Walid Dagher | – | 0 | 0 | · | · | 0 | 1 | 1 | 0 | · | · | − | 3½/10 | 35% | 2149 | |||
| 3Ahmad Najjar | 2225 | 0 | 1 | 1 | 1 | 0 | · | 1 | 0 | · | · | · | 5½/10 | 55% | 2222 | |||
| 4FMFadi Eid | 2270 | 0 | 0 | · | · | 0 | 1 | 0 | 0 | 1 | 0 | 4/12 | 33% | 2004 | ||||
| 1 res.Antoine Kassis | 2165 | 0 | 1 | · | 1 | 0 | · | 0 | · | · | 0 | 1 | 1 | · | 4½/9 | 50% | 2173 | |
| 2 res.Nassim Sakr | 2170 | · | · | 0 | 1 | · | · | 1 | 1 | 1 | 1 | 0 | 6½/10 | 65% | 2178 | |||
| Match score | 0 | 3 | 1 | 3 | 2 | 0 | 1½ | 4 | 1½ | ½ | 3 | 3 | 2½ | 0 | 25 | 45% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Romania00000–4
| 1 | Walid Dagher | 0 | GMMarin | 2530 |
| 2 | Ahmad Najjar | 0 | GMNevednichy | 2525 |
| 3 | Fadi Eid | 0 | IMNisipeanu | 2500 |
| 4 | Antoine Kassis | 0 | IMDumitrache | 2495 |
R2Honduras113–1
| 1 | Walid Dagher | Reina | ||
| 2 | Ahmad Najjar | 1 | Hernández Lagos | |
| 3 | Fadi Eid | Ustariz | ||
| 4 | Antoine Kassis | 1 | Medina |
R3Japan01001–3
| 1 | Walid Dagher | 0 | IMRamos | 2330 |
| 2 | Ahmad Najjar | 1 | Matsuo | 2185 |
| 3 | Fadi Eid | 0 | Sasaki | 2175 |
| 4 | Nassim Sakr | 0 | Nakamura |
R4Monaco01113–1
| 1 | Mansour Assaf | 0 | Gentilleau | 2215 |
| 2 | Ahmad Najjar | 1 | Mapelle | |
| 3 | Antoine Kassis | 1 | Bussachini | 2150 |
| 4 | Nassim Sakr | 1 | Angles d'Auriac |
R5Venezuela102–2
| 1 | Mansour Assaf | 1 | IMOstos | 2300 |
| 2 | Ahmad Najjar | Hernández | 2265 | |
| 3 | Antoine Kassis | 0 | Torres | 2165 |
| 4 | Nassim Sakr | Moreno |
R6Vietnam00000–4
| 1 | Mansour Assaf | 0 | GMĐào Thiên Hải | 2535 |
| 2 | Walid Dagher | 0 | IMTừ Hoàng Thông | 2465 |
| 3 | Ahmad Najjar | 0 | IMCao Sang | 2445 |
| 4 | Fadi Eid | 0 | Hoàng Thanh Sơn |
R7Qatar0101½–2½
| 1 | Mansour Assaf | 0 | IMAl-Modiahki | 2420 |
| 2 | Walid Dagher | 1 | Abdulghafour | 2180 |
| 3 | Fadi Eid | Abdulla | 2215 | |
| 4 | Antoine Kassis | 0 | Al-Hitmi |
R8Mozambique11114–0
| 1 | Walid Dagher | 1 | Chambule | |
| 2 | Ahmad Najjar | 1 | Sitoe | |
| 3 | Fadi Eid | 1 | Maite | |
| 4 | Nassim Sakr | 1 | Nhar |
R9El Salvador0011½–2½
| 1 | Walid Dagher | Pineda | 2230 | |
| 2 | Ahmad Najjar | 0 | Gutiérrez | |
| 3 | Fadi Eid | 0 | Guevara | |
| 4 | Nassim Sakr | 1 | Chávez |
R10Thailand000½–3½
| 1 | Walid Dagher | 0 | Kasatchol | 2080 |
| 2 | Fadi Eid | 0 | FMChaivichit | |
| 3 | Antoine Kassis | 0 | FMSunthornpongsathorn | 2335 |
| 4 | Nassim Sakr | Srivachirawat |
R11Botswana113–1
| 1 | Walid Dagher | Hutcheson | 2250 | |
| 2 | Fadi Eid | Stevanovic | 2095 | |
| 3 | Antoine Kassis | 1 | Njobvu | |
| 4 | Nassim Sakr | 1 | Ndawana |
R12Cyprus113–1
| 1 | Ahmad Najjar | Klerides | ||
| 2 | Fadi Eid | Melas | ||
| 3 | Antoine Kassis | 1 | Savva | 2190 |
| 4 | Nassim Sakr | 1 | Ipsarides |
R13Singapore12½–1½
| 1 | Ahmad Najjar | IMWong Meng Kong | 2440 | |
| 2 | Fadi Eid | 1 | Foo Hsiang Ming | 2195 |
| 3 | Antoine Kassis | Tan Tzer En | 2220 | |
| 4 | Nassim Sakr | FMTeo Kok Siong | 2310 |
R14Austria−−000–4
| 1 | Mansour Assaf | − | IMStanec | 2505 |
| 2 | Walid Dagher | − | IMDanner | 2375 |
| 3 | Fadi Eid | 0 | IMLendwai | 2370 |
| 4 | Nassim Sakr | 0 | IMCasagrande | 2365 |
Source: OlimpBase