- Standard
- 2304 FIDE classical
- Rapid
- 2261 FIDE rapid
- Blitz
- 2162 FIDE blitz
- Peak standard
- 2431 April 2003
Rating history
Chess Olympiad
All Olympiads →| Olympiad | Board | Rtg | Games | Score | Perf |
|---|---|---|---|---|---|
| Batumi 2018 Open | 1 | 2328 | 0010−1 | 4/10 | 2356 |
| Baku 2016 Open | 1 | 2354 | 010010 | 4/10 | 2235 |
| Istanbul 2012 Open | 1 | 2377 | 01000111 | 5½/11 | 2202 |
| Khanty-Mansiysk 2010 Open | 1 | 2387 | 010101010 | 5/11 | 2235 |
| Dresden 2008 Open | 1 | 2390 | 011000001 | 4/11 | 2320 |
| Turin 2006 Open | 1 | 2361 | 011010 | 5½/11 | 2334 |
| Calvia 2004 Open | 3 | 2357 | 0110111010 | 7/12 | 2290 |
| Bled 2002 Open | 1 | 2392 | 01101111 | 8½/13 | 2456 |
| Elista 1998 Open | 1 | 2280 | 1111010 | 7½/12 | 2383 |
| Yerevan 1996 Open | 4 | 2270 | 00010010 | 4/12 | 2004 |
| Moscow 1994 Open | 2 | 2180 | 001110001 | 5/11 | 2207 |
FIDE-rated games
86Blitz: 55 won, 6 drawn, 25 lost (67%)
171Rapid: 120 won, 27 drawn, 24 lost (78%)
213Standard: 82 won, 74 drawn, 57 lost (56%)
| Dates | Tournament | Type | Avg opp | Score |
|---|---|---|---|---|
| 6 Sep 2026 | Team Blitz Shamieh Club Beirut September 2026beirut, LBN | Blitz | 1920 | 6/6 |
| 20 Dec 2025 | Keshmat Christmas Rapid 2025Dekweneh, LBN | Rapid | 1963 | 4/6 |
| 6 Nov 2025 | 2025 Lebanese Team Chess ChampionshipDekweneh, LBN | Standard | 2151 | 3/7 |
| 30 Oct 2025 | Keshmat Rapid October 2025Dekweneh, LBN | Rapid | 2005 | 5/7 |
| 25 Sep 2025 | Keshmat Circuit Rapid-September 2025Dekweneh, LBN | Rapid | 2029 | 6½/7 |
| 10 Jul 2025 | Training Camp Blitz by Shamieh 2025Arez, LBN | Blitz | 1863 | 5/9 |
| 3 Jul 2025 | July Blitz By Shamieh 2025Sin ElFil, LBN | Blitz | 1863 | 5/9 |
| 28 Jun 2025 | Keshmat Circuit Rapid-June 2025Dekweneh, LBN | Rapid | 1963 | 6/7 |
| 11 May 2025 | Chessahead - The Next MoveBeirut, LBN | Rapid | 1993 | 7/9 |
| 22 Feb 2025 | Keshmat Circuit Rapid February 2025Dekweneh, LBN | Rapid | 1987 | 5½/7 |
| 25 Jan 2025 | Keshmat Circuit Rapid January 2025Dekweneh, LBN | Rapid | 2000 | 5/7 |
| 19 Jan 2025 | LAU Alumni-Beirut Chapter RapidBeirut, LBN | Rapid | 2007 | 6½/9 |
| 9 Jan 2025 | Lebanese Clubs 1st Division Championship - Standard 2024Dekweneh, LBN | Standard | 1978 | 7½/9 |
| 23 Sep 2023 | Lebanese Clubs Championship - Division ABeirut, LBN | Standard | 1953 | 4/4 |
| 13 Aug 2023 | Lebanon Championship 2023 - Blitz - BekaaBekaa, LBN | Blitz | 1821 | 7/9 |
| 23 Jun 2022 | Keshmat Spring Rapid Tournament 2022Dekweneh-Beirut, LBN | Rapid | 1914 | 6/7 |
| 16 Jun 2019 | Kafaat Championship 2019Beirut, LBN | Rapid | 2061 | 5½/7 |
| 25 Apr 2019 | 10th Beirut International Open Chess ChampionshipBeirut, LBN | Standard | 2104 | 4½/7 |
| 14 Apr 2019 | National Dialogue Party International ChampionshipBeirut, LBN | Rapid | 1996 | 7/9 |
| 16 Dec 2018 | 20th Christmas Chess FestivalBeirut, LBN | Rapid | 2065 | 6/7 |
| 4 Nov 2018 | Lebanese Individual Rapid Chess Championship 2018Aley, LBN | Rapid | 2052 | 7½/9 |
| 24 Sep 2018 | 43rd World Chess Olympiad 2018Batumi, GEO | Standard | 2402 | 4/9 |
| 2 Sep 2018 | Jouret El Termos 1st international rapid tournamentJouret Wl Termos, LBN | Rapid | 1990 | 6/7 |
| 24 Jun 2018 | Kafaat Chess TournamentBeirut, LBN | Rapid | 2016 | 6/7 |
| 29 Oct 2017 | Plitz chess championship 2017Beirut, LBN | Blitz | 2025 | 8/11 |
| 27 Sep 2017 | 5th Asian Indoor & Martial Arts Games_Blitz_Men_TeamAshgabat, TKM | Blitz | 2572 | 1½/4 |
| 25 Sep 2017 | 5th Asian Indoor & Martial Arts Games_Rapid_Men_TeamAshgabat, TKM | Rapid | 2362 | 3/5 |
| 21 Sep 2017 | 5th Asian Indoor & Martial Arts Games 217_Men_IndividualAshgabat, TKM | Standard | 2311 | 3½/7 |
| 6 Sep 2017 | 1st Division Chess Clubs championship 2017antelias, LBN | Standard | 1999 | 3½/5 |
| 13 Aug 2017 | Lebanese Rapid chess clubs ChampionshipTripoli, LBN | Rapid | 2032 | 5/7 |
| 6 Aug 2017 | Lebanese blitz chess clubs championshipsSaida, LBN | Blitz | 2063 | 4½/8 |
| 16 Jul 2017 | international chess day July 2017Beirut, LBN | Rapid | 2056 | 5½/6 |
| 18 Dec 2016 | Christmas International Rapid Tournament 2016Beirut, LBN | Rapid | 2079 | 5/6 |
| 1 Sep 2016 | 42nd World Chess Olympiad, Open, 2016Baku, AZE | Standard | 2307 | 4/10 |
| 22 Jul 2016 | Lebanese Clubs Championship 2016Beirut, LBN | Standard | 2086 | 5½/7 |
| 10 Jul 2016 | Lebanese Individual Blitz Chess Championship 2016Tripoli, LBN | Blitz | 2051 | 6½/9 |
| 10 Apr 2016 | Lebanese Individual Rapid Chess Championship 2016Kab Elias, LBN | Rapid | 2041 | 6/7 |
| 7 Apr 2016 | Asian Nations Cup 2016 Blitz (Open)Abu Dhabi, UAE | Blitz | 2374 | 2/5 |
| 6 Apr 2016 | Asian Nations Cup 2016 Rapid (Open)Abu Dhabi, UAE | Rapid | 2410 | 2/5 |
| 27 Mar 2016 | Asian Nations Cup 2016 OpenAbu Dhabi, UAE | Standard | 2313 | 4½/8 |
The latest 40 tournaments. Source: FIDE rating calculations.