- Standard
- 2162 FIDE classical
- Rapid
- 2074 FIDE rapid
- Blitz
- 2135 FIDE blitz
- Peak standard
- 2178 July 2011
Rating history
Chess Olympiad
All Olympiads →| Olympiad | Board | Rtg | Games | Score | Perf |
|---|---|---|---|---|---|
| Istanbul 2012 Open | res. | 2171 | 10101 | 3½/6 | 1755 |
| Khanty-Mansiysk 2010 Open | 2 | 2177 | 010110000 | 4/11 | 1965 |
| Dresden 2008 Open | res. | 2121 | 000 | 2/7 | 2173 |
| Turin 2006 Open | 2 res. | 2148 | 01011000 | 3/8 | 1909 |
| Bled 2002 Open | 2 res. | 2174 | 100−010 | 2/7 | 2153 |
| Elista 1998 Open | 2 | 2140 | 0111000110 | 6/12 | 2246 |
| Yerevan 1996 Open | 2 res. | 2170 | 0111110 | 6½/10 | 2178 |
| Moscow 1994 Open | 2 res. | – | 11010 | 4½/8 | 2223 |
FIDE-rated games
34Blitz: 18 won, 3 drawn, 13 lost (57%)
51Rapid: 30 won, 5 drawn, 16 lost (64%)
98Standard: 31 won, 31 drawn, 36 lost (47%)
| Dates | Tournament | Type | Avg opp | Score |
|---|---|---|---|---|
| 4 Nov 2018 | Lebanese Individual Rapid Chess Championship 2018Aley, LBN | Rapid | 1813 | 6/9 |
| 26 Oct 2018 | 1st HOC Rapid TournamentDubai, UAE | Rapid | 1821 | 5/7 |
| 22 Jun 2018 | Championnat Ouvert de Laval 2018Laval, CAN | Standard | 1975 | 1½/3 |
| 19 Apr 2015 | Teams Rapid Championship 2015Beirut, LBN | Rapid | 2068 | 3½/5 |
| 30 Nov 2014 | Team Blitz ChampionshipBeirut, LBN | Blitz | 2070 | 2/4 |
| 23 Nov 2014 | Teams Rapid ChampionshipBeirut, LBN | Rapid | 2003 | 1½/3 |
| 2 Nov 2014 | Lebanese Individual Rapid Chess ChampionshipBeirut, LBN | Rapid | 1984 | 4½/6 |
| 3 Sep 2014 | 9th Mediterranean Men - Women Chess Championship 2014Chania, GRE | Standard | 2067 | 5½/9 |
| 9 Jul 2014 | Sharjah INT. Blitz Chess CH. 2014Sharjah, UAE | Blitz | 1984 | 4/7 |
| 4 Jul 2014 | Sharjah Rapid INT. Chess CH 2014Sharjah, UAE | Rapid | 1804 | 4/7 |
| 7 Jun 2014 | Championnat Blitz de L’AIDEFBeirut, LBN | Blitz | 2099 | 5/8 |
| 30 May 2014 | Championnat Individuel de L'AIDEFBeirut, LBN | Standard | 2280 | 4/7 |
| 23 Mar 2014 | Lebanese Individual Blitz ChampionshipBeirut, Chhim, LBN | Blitz | 2012 | 4/6 |
| 14 Dec 2013 | Lebanese Blitz Chess ChampionshipBeirut, LBN | Blitz | 1990 | ½/2 |
| 25 May 2013 | Mays El Jabal 1st International Rapid Chess TournamentMays El Jabal, LBN | Rapid | 2150 | 1/3 |
| 16 May 2013 | 6th Beirut International OpenBeirut, LIB | Standard | 2120 | 4/7 |
| 26 Jan 2013 | 8th Mediterranean Individual Championship - Open RapidBeirut, LBN | Rapid | 2143 | 2½/4 |
| 28 Aug 2012 | 40th World Chess Olympiad-OpenIstanbul, TUR | Standard | 2035 | 2½/5 |
| 2 Aug 2012 | Sharjah International Blitz Tournament 2012Sharjah, UAE | Blitz | 2144 | 4/7 |
| 29 Jul 2012 | 17th Sharjah International Chess Championship 2012Sharjah, UAE | Rapid | 1873 | 4½/7 |
| 11 Apr 2012 | 5th Beirut international open-chess championship 2012Beirut, LIB | Standard | 1927 | 3½/6 |
| 14 May 2011 | Beirut 4th international chess championshipBeirut, LIB | Standard | 2335 | 2½/5 |
| 21 Sep 2010 | 39th Olympiad Khanty-Mansiysk 2010 Open tournamentKhanty-Mansiysk, RUS | Standard | 2391 | 1/8 |
| 6 Jul 2010 | lebanese championshipsBeirut, LIB | Standard | 2131 | 6½/9 |
| 16 Oct 2009 | 3rd Beirut Interrnational Open 2009Beirut, LIB | Standard | 2356 | 2/5 |
| 19 Jul 2009 | Lebanese Chess Championship 2009Beirut, LIB | Standard | 2195 | 2/6 |
| 16 Apr 2009 | Asian Cities Team Championship for the Dubai CupFurn El Chebback, LIB | Standard | 2205 | 3½/7 |
| 12 Nov 2008 | Olympiad Dresden OpenDresden, GER | Standard | 2317 | 2/7 |
| 5 Oct 2008 | beirut 2nd international openFurn El Chebback, LIB | Standard | 2330 | 2/5 |
| 6 Jun 2008 | Lebanese Chess Championship 2008Antilias, LIB | Standard | 2174 | 2/5 |
| 25 Jul 2007 | LEBANESE CHESS CHAMPIONSHIPBEIRUT, LIB | Standard | 2201 | 2/4 |
The latest 40 tournaments. Source: FIDE rating calculations.