- Standard
- 2289 FIDE classical
- Rapid
- 2243 FIDE rapid
- Blitz
- 2228 FIDE blitz
- Peak standard
- 2314 January 2022
Rating history
Chess Olympiad
All Olympiads →| Olympiad | Board | Rtg | Games | Score | Perf |
|---|---|---|---|---|---|
| Budapest 2024 Open | 1 | 2296 | 0010111 | 4½/8 | 2322 |
| Chennai 2022 Open | 2 | 2314 | 0101110101 | 6½/11 | 2311 |
| Batumi 2018 Open | 2 | 2276 | 0111000 | 4/9 | 2278 |
| Baku 2016 Open | 2 | 2260 | 101000 | 3½/9 | 2197 |
| Tromsø 2014 Open | 3 | 2186 | 01100011 | 4½/9 | 2309 |
| Istanbul 2012 Open | 3 | 2166 | 01010101 | 4/8 | 2122 |
| Khanty-Mansiysk 2010 Open | 3 | 2105 | 0010011 | 4/9 | 2193 |
FIDE-rated games
128Blitz: 92 won, 15 drawn, 21 lost (78%)
254Rapid: 182 won, 53 drawn, 19 lost (82%)
586Standard: 284 won, 163 drawn, 139 lost (62%)
| Dates | Tournament | Type | Avg opp | Score |
|---|---|---|---|---|
| 6 Sep 2026 | Team Blitz Shamieh Club Beirut September 2026beirut, LBN | Blitz | 1858 | 7/8 |
| 28 Nov 2025 | Keshmat Fall Festival Classic Group A-2025Dekweneh, LBN | Standard | 2006 | 3½/5 |
| 27 Nov 2025 | Keshmat Fall Festival Rapid 2025Dekweneh, LBN | Rapid | 1935 | 6/7 |
| 6 Nov 2025 | 2025 Lebanese Team Chess ChampionshipDekweneh, LBN | Standard | 1938 | 7½/8 |
| 17 Aug 2025 | Teams Blitz By ShamiehJounieh, LBN | Blitz | 1856 | 5½/7 |
| 21 Jun 2025 | 50th Lebanese Classical Chess Championship 2025Dekweneh, LBN | Standard | 1965 | 5½/7 |
| 9 Jan 2025 | Lebanese Clubs 1st Division Championship - Standard 2024Dekweneh, LBN | Standard | 1930 | 6½/7 |
| 11 Sep 2024 | 45th Chess Olympiad Budapest 2024 OpenBudapest, HUN | Standard | 2279 | 4½/8 |
| 1 Jul 2024 | Lebanese Championship- Individual 2024 ClassicBeirut, LBN | Standard | 2055 | 7½/9 |
| 6 Jan 2024 | Chessahead - The Opening MoveBeirut, LBN | Rapid | 1872 | 7½/9 |
| 10 Dec 2023 | AIM Chess Tournament 2023Alay, LBN | Rapid | 1757 | 5/6 |
| 23 Sep 2023 | Lebanese Clubs Championship - Division ABeirut, LBN | Standard | 2007 | 5½/6 |
| 26 Aug 2023 | Keshmat Summer Top 10 - 2023Beirut, LBN | Standard | 2041 | 5/7 |
| 13 Aug 2023 | Lebanon Championship 2023 - Blitz - BekaaBekaa, LBN | Blitz | 1868 | 5/8 |
| 30 Jul 2023 | FIDE World Cup 2023Baku, AZE | Standard | 2641 | 0/2 |
| 16 Jul 2023 | Kamid El Louz - International Chess Day 2023Bekaa, LBN | Rapid | 1867 | 6½/8 |
| 25 Jun 2023 | Adha Open Tournament By Riyadi clubBeirut, LBN | Rapid | 1766 | 8/9 |
| 28 May 2023 | Keshmat Spring Rapid Chess Tournament 2023Beirut, LBN | Rapid | 1776 | 6½/7 |
| 17 Mar 2023 | Riyadh calendar chess championshipRiyadh, KSA | Rapid | 2015 | 6/9 |
| 10 Mar 2023 | Keshmat Fall Rapid Chess Tournament 2022Beirut, LBN | Rapid | 1848 | 6/7 |
| 25 Feb 2023 | Keshmat Winter - Top 10 - 2023Dekweneh, LBN | Standard | 2065 | 6½/9 |
| 2 Jan 2023 | Christmas & New Year Tournament 42 Classic 2022beirut, LBN | Standard | 1925 | 5½/6 |
| 12 Nov 2022 | Beirut open championchip 11 -2022beirut, LBN | Standard | 2043 | 5/8 |
| 4 Sep 2022 | Mohamad El Jawish MemorialBeysour, LBN | Rapid | 1748 | 9/10 |
| 29 Jul 2022 | 44th FIDE Chess Olympiad Chennai 2022 OpenChennai, IND | Standard | 2222 | 6½/11 |
| 21 Jul 2022 | 47th Lebanese Chess Championship 2022Dekweneh-Beirut, LBN | Standard | 1939 | 7½/9 |
| 23 Jun 2022 | Keshmat Spring Rapid Tournament 2022Dekweneh-Beirut, LBN | Rapid | 1883 | 5/6 |
| 24 Nov 2021 | Arab Indv. Chess Championship 2021 (Open)Dubai, UAE | Standard | 2236 | 5½/9 |
| 21 Nov 2021 | Independence championship 2021Beirut, LBN | Rapid | 1851 | 8/9 |
| 24 Oct 2021 | Lebanese ChampionChip BltzSaida, LBN | Blitz | 1800 | 7½/8 |
| 29 Aug 2021 | Rapid Lebanese Chess Champion shipAlley- Alley Club, LBN | Rapid | 1889 | 7½/8 |
| 1 Aug 2021 | Tadamon TournementBekaa - Majdal Anjar, LBN | Rapid | 1869 | 7/8 |
| 20 Mar 2021 | Adnan Hariri Rapid TournamentAlley, LBN | Rapid | 1903 | 8/10 |
| 20 Mar 2021 | Ibrahim Shamieh BlitzAlley, LBN | Blitz | 1862 | 8½/11 |
| 17 Nov 2019 | Mersin Metropolitan Municipality 4th International Open Chess Tournament - AMersin, TUR | Standard | 2373 | 4½/8 |
| 10 Oct 2019 | 27th Prince Mohamed Tournament- 2019 OpenAmman, JOR | Standard | 2015 | 8/9 |
| 8 Sep 2019 | Players ClassicBeirut, LBN | Standard | 2016 | 5/6 |
| 7 Sep 2019 | Players BlitzBeirut, LBN | Blitz | 1966 | 10½/11 |
| 25 Aug 2019 | Taanayel 2019Beirut, LBN | Rapid | 1998 | 7½/8 |
| 24 Aug 2019 | Players CupBeirut, LBN | Rapid | 1950 | 7½/9 |
The latest 40 tournaments. Source: FIDE rating calculations.