- Standard
- 2255 FIDE classical
- Rapid
- 2069 FIDE rapid
- Blitz
- 2313 FIDE blitz
- Peak standard
- 2351 January 2009
Rating history
Chess Olympiad
All Olympiads →| Olympiad | Board | Rtg | Games | Score | Perf |
|---|---|---|---|---|---|
| Chennai 2022 Open | 3 | 2239 | 1011 | 3½/5 | 2365 |
| Tromsø 2014 Open | 1 | 2307 | 000100011 | 3½/10 | 2208 |
| Istanbul 2012 Open | 2 | 2308 | 001001 | 3½/9 | 2141 |
| Dresden 2008 Open | 2 | 2337 | 011010 | 5/10 | 2280 |
| Turin 2006 Open | 2 | 2260 | 01001001 | 3½/9 | 2219 |
| Calvia 2004 Open | 1 | 2323 | 010001110 | 5/11 | 2215 |
| Bled 2002 Open | 3 | 2228 | 0100100 | 3/9 | 2214 |
FIDE-rated games
41Blitz: 32 won, 2 drawn, 7 lost (80%)
130Rapid: 81 won, 19 drawn, 30 lost (70%)
359Standard: 178 won, 93 drawn, 88 lost (63%)
| Dates | Tournament | Type | Avg opp | Score |
|---|---|---|---|---|
| 6 Nov 2025 | 2025 Lebanese Team Chess ChampionshipDekweneh, LBN | Standard | 2150 | 5½/6 |
| 22 Feb 2025 | Keshmat Circuit Rapid February 2025Dekweneh, LBN | Rapid | 1878 | 5/7 |
| 9 Jan 2025 | Lebanese Clubs 1st Division Championship - Standard 2024Dekweneh, LBN | Standard | 2224 | 2½/5 |
| 25 Aug 2024 | Al Salam Rapid TournamentZgharta, LBN | Rapid | 1786 | 6½/9 |
| 23 Sep 2023 | Lebanese Clubs Championship - Division ABeirut, LBN | Standard | 2102 | 3/7 |
| 10 Sep 2023 | LAU Alumni - Beirut Chapter TournamentBeirut, LBN | Rapid | 1740 | 7/9 |
| 16 Jul 2023 | Kamid El Louz - International Chess Day 2023Bekaa, LBN | Rapid | 1815 | 5½/7 |
| 28 May 2023 | Keshmat Spring Rapid Chess Tournament 2023Beirut, LBN | Rapid | 1639 | 5/7 |
| 17 Mar 2023 | Riyadh calendar chess championshipRiyadh, KSA | Rapid | 1948 | 4/9 |
| 12 Nov 2022 | Beirut open championchip 11 -2022beirut, LBN | Standard | 2082 | 5/8 |
| 29 Jul 2022 | 44th FIDE Chess Olympiad Chennai 2022 OpenChennai, IND | Standard | 2178 | 3½/4 |
| 21 Jul 2022 | 47th Lebanese Chess Championship 2022Dekweneh-Beirut, LBN | Standard | 1914 | 6½/9 |
| 2 Dec 2021 | Arab Indv. Rapid Chess Championship 2021 (Open)Dubai, UAE | Rapid | 2092 | 2/8 |
| 24 Nov 2021 | Arab Indv. Chess Championship 2021 (Open)Dubai, UAE | Standard | 2253 | 3½/8 |
| 21 Nov 2021 | Independence championship 2021Beirut, LBN | Rapid | 1905 | 8/9 |
| 8 Sep 2019 | Players ClassicBeirut, LBN | Standard | 2008 | 4½/6 |
| 25 Aug 2019 | Taanayel 2019Beirut, LBN | Rapid | 1895 | 4½/7 |
| 16 Jun 2019 | Kafaat Championship 2019Beirut, LBN | Rapid | 2015 | 6/7 |
| 25 Apr 2019 | 10th Beirut International Open Chess ChampionshipBeirut, LBN | Standard | 2068 | 4½/7 |
| 26 Feb 2019 | Arab Chess Club Championship 2019 OpenHammamet, TUN | Standard | 2159 | 4½/7 |
| 9 Feb 2019 | 20. Int. Dolomitenbank Open 2019 Grp ALienz, AUT | Standard | 2112 | 4/8 |
| 17 Jan 2019 | Lebanese Individual Chess Championship 2019Beirut, LBN | Standard | 2047 | 8/10 |
| 28 Oct 2017 | 5 RIDEF Parties classiques Championnats de la Francophoniehammamet, TUN | Standard | 2062 | 5½/8 |
| 30 Sep 2017 | 9th Beirut international chess championship 2017Beirut, LBN | Standard | 2187 | 5/8 |
| 6 Sep 2017 | 1st Division Chess Clubs championship 2017antelias, LBN | Standard | 2036 | 5½/7 |
| 27 Aug 2017 | lebanese Rapid Ind. chess Championship 2017Tripoli, LBN | Rapid | 2019 | 4½/7 |
| 13 Aug 2017 | Lebanese Rapid chess clubs ChampionshipTripoli, LBN | Rapid | 1989 | 5/7 |
| 6 Aug 2017 | Lebanese blitz chess clubs championshipsSaida, LBN | Blitz | 1980 | 8½/9 |
| 18 Jul 2017 | Lebanese Individual Classical Chess ChampionshipBeirut, LBN | Standard | 2078 | 8/11 |
| 21 Dec 2016 | Lebanese Championship 2016 - Final StageBeirut, LBN | Standard | 2039 | 8½/10 |
| 18 Dec 2016 | Christmas International Rapid Tournament 2016Beirut, LBN | Rapid | 1966 | 5/6 |
| 22 Jul 2016 | Lebanese Clubs Championship 2016Beirut, LBN | Standard | 1997 | 1½/3 |
| 25 Nov 2015 | Lebanese Chess Championship 2015Beirut, LBN | Standard | 2085 | 6/10 |
| 18 Oct 2015 | MCA Blitz ChampionshipBeirut, LBN | Blitz | 2134 | 6/8 |
| 15 Oct 2015 | 10th Mediterranean Individual ChampionshipsBeirut, LBN | Standard | 2324 | 4½/8 |
| 13 Sep 2015 | Ehden Chess Festival 2015Ehden, LBN | Rapid | 2032 | 3½/5 |
| 12 Aug 2015 | Clubs ChampionshipBeirut, LBN | Standard | 2005 | 4/5 |
| 19 Apr 2015 | Teams Rapid Championship 2015Beirut, LBN | Rapid | 2131 | 2½/5 |
| 24 Jan 2015 | Emanuel Lasker Championship - Cat ABeirut, LBN | Standard | 2191 | 6½/10 |
| 30 Nov 2014 | Team Blitz ChampionshipBeirut, LBN | Blitz | 2009 | 4/5 |
The latest 40 tournaments. Source: FIDE rating calculations.