- Standard
- 1949 5 games this period
- Rapid
- 2083 FIDE rapid
- Blitz
- 2118 FIDE blitz
- Peak standard
- 2179 September 2014
Rating history
Chess Olympiad
All Olympiads →| Olympiad | Board | Rtg | Games | Score | Perf |
|---|---|---|---|---|---|
| Tromsø 2014 Open | res. | 2160 | 1010 | 3/6 | 2155 |
FIDE-rated games
27Blitz: 13 won, 4 drawn, 10 lost (56%)
36Rapid: 21 won, 4 drawn, 11 lost (64%)
285Standard: 103 won, 83 drawn, 99 lost (51%)
| Dates | Tournament | Type | Avg opp | Score |
|---|---|---|---|---|
| 5 Sep 2026 | 2026 Montreal Open - U2000Montreal, QC, CAN | Standard | 1761 | 2½/5 |
| 27 Dec 2025 | 2025 Tournoi du Pere-NoelMontreal, CAN | Standard | 1931 | 1½/3 |
| 3 Sep 2025 | 2025 Montreal OpenMontreal, Quebec, CAN | Standard | 1932 | 3/7 |
| 27 Dec 2024 | 2024 Pere-Noel AMontreal, CAN | Standard | 1782 | 2½/3 |
| 27 Dec 2023 | 2023 Tournoi du Pere Noel AMontreal, CAN | Standard | 1948 | 1½/3 |
| 6 Oct 2023 | 8e Championnat ouvert d'echecs du Pion FringantContrecoeur, CAN | Standard | 1945 | 2/4 |
| 7 Jan 2023 | Quebec Young Stars 4th EdMontreal, CAN | Standard | 1993 | 1/2 |
| 19 Nov 2022 | Quebec Young Stars 3rd Ed Section AMontreal, CAN | Standard | 1981 | 5/10 |
| 7 Oct 2022 | 2022 Championnat International du Canada BContrecoeur, CAN | Standard | 1786 | 2/4 |
| 1 Sep 2022 | 2022 Quebec Open Section ALaval, CAN | Standard | 1704 | ½/3 |
| 2 Jan 2018 | Classique hivernale de Montreal 2018 Montreal Winter Chess Classic OpenMontreal, CAN | Standard | 1887 | 2½/4 |
| 9 Dec 2017 | Quebec Young Stars 2Montreal, CAN | Standard | 1947 | 5½/7 |
| 24 Nov 2017 | Tournoi Ouvert de Gramby 2017Gramby, CAN | Standard | 2225 | 1/3 |
| 6 Oct 2017 | 2017 Varennes OpenVarennes, CAN | Standard | 2096 | 2/5 |
| 8 Sep 2017 | 2017 Montreal OpenMontreal, CAN | Standard | 2112 | 2/4 |
| 22 Jul 2017 | Festival International St-Denis, Section Mont RoyalMontreal, CAN | Standard | 1901 | 2½/5 |
| 23 Jun 2017 | 2017 Laval OpenLaval, CAN | Standard | 1900 | 2½/5 |
| 9 Sep 2016 | Championnat ouvert de Montreal 2016Montreal, CAN | Standard | 2015 | 3½/5 |
| 22 Jul 2016 | Lebanese Clubs Championship 2016Beirut, LBN | Standard | 1787 | 4/4 |
| 10 Apr 2016 | Lebanese Individual Rapid Chess Championship 2016Kab Elias, LBN | Rapid | 1938 | 4/6 |
| 7 Apr 2016 | Asian Nations Cup 2016 Blitz (Open)Abu Dhabi, UAE | Blitz | 2062 | 3/5 |
| 6 Apr 2016 | Asian Nations Cup 2016 Rapid (Open)Abu Dhabi, UAE | Rapid | 2173 | 2/4 |
| 27 Mar 2016 | Asian Nations Cup 2016 OpenAbu Dhabi, UAE | Standard | 2006 | 3/5 |
| 27 Dec 2015 | Christmas & New Year Tournament 2015Beirut, LBN | Rapid | 1918 | 4½/7 |
| 20 Dec 2015 | 17th Christmas International Rapid TournamentBeirut, LBN | Rapid | 1825 | 3½/5 |
| 25 Nov 2015 | Lebanese Chess Championship 2015Beirut, LBN | Standard | 2076 | 6/11 |
| 18 Oct 2015 | MCA Blitz ChampionshipBeirut, LBN | Blitz | 1942 | 4½/6 |
| 15 Oct 2015 | 10th Mediterranean Individual ChampionshipsBeirut, LBN | Standard | 2021 | 4/9 |
| 18 Sep 2015 | Beirut OpenBeirut, LBN | Standard | 2156 | 4½/8 |
| 6 Sep 2015 | Lebanese Individual Rapid Chess Championship 2015Beirut, LBN | Rapid | 1945 | 3/4 |
| 23 Aug 2015 | International Chess DayBeirut, LBN | Rapid | 1863 | 3/5 |
| 12 Aug 2015 | Clubs ChampionshipBeirut, LBN | Standard | 1876 | 3½/5 |
| 6 Sep 2014 | 13th Memorial Kesarovski-Stanchev B tournamentSunny beach, BUL | Standard | 2059 | ½/4 |
| 1 Aug 2014 | Chess Olympiad 2014-OpenTromsø, NOR | Standard | 2233 | 3/5 |
| 13 Jun 2014 | Lebanese Individual Chess Championship 2014Beirut, LBN | Standard | 2125 | 7/11 |
| 7 Jun 2014 | Championnat Blitz de L’AIDEFBeirut, LBN | Blitz | 2108 | 3/7 |
| 30 May 2014 | Championnat Individuel de L'AIDEFBeirut, LBN | Standard | 2169 | 4½/7 |
| 5 May 2014 | 7th BEIRUT INTERNATIONAL OPEN CHESS CHAMPIONSHIPBeirut, Sin El Fil, LBN | Standard | 2180 | 2½/6 |
| 23 Mar 2014 | Lebanese Individual Blitz ChampionshipBeirut, Chhim, LBN | Blitz | 2121 | 3/4 |
| 14 Dec 2013 | Lebanese Blitz Chess ChampionshipBeirut, LBN | Blitz | 2101 | 1½/5 |
The latest 40 tournaments. Source: FIDE rating calculations.