- Standard
- 2187 FIDE classical
- Rapid
- 2091 FIDE rapid
- Blitz
- 2087 FIDE blitz
- Peak standard
- 2269 March 2015
Rating history
Chess Olympiad
All Olympiads →| Olympiad | Board | Rtg | Games | Score | Perf |
|---|---|---|---|---|---|
| Tromsø 2014 Open | 4 | 2170 | 11000111 | 6/10 | 2260 |
FIDE-rated games
50Blitz: 23 won, 3 drawn, 24 lost (49%)
29Rapid: 17 won, 2 drawn, 10 lost (62%)
188Standard: 73 won, 50 drawn, 65 lost (52%)
| Dates | Tournament | Type | Avg opp | Score |
|---|---|---|---|---|
| 10 Jul 2023 | ACC Monday Rapid Jul 2023 - 2Athens, GRE | Rapid | 1552 | 5/5 |
| 1 Sep 2017 | 2017 Michigan OpenDearborn, Michigan, USA | Standard | 1853 | 4/5 |
| 25 Nov 2016 | 2016 Motor City OpenNovember 25-27, 2016, USA | Standard | 1872 | 4/5 |
| 18 Sep 2015 | 2015 Harold Steen Memorial CupDearborn, Michigan, USA | Standard | 2073 | 1/3 |
| 16 May 2015 | Zone 3.1 Championship 2015 (Men)Muscat, OMA | Standard | 2242 | 3/7 |
| 19 Apr 2015 | Teams Rapid Championship 2015Beirut, LBN | Rapid | 2011 | 3/5 |
| 24 Jan 2015 | Emanuel Lasker Championship - Cat ABeirut, LBN | Standard | 2195 | 6/10 |
| 4 Jan 2015 | Arab Youth Chess CH. (Open U20)Abu Dhabi, UAE | Standard | 2021 | 5½/7 |
| 30 Nov 2014 | Team Blitz ChampionshipBeirut, LBN | Blitz | 2018 | 3/4 |
| 14 Nov 2014 | Sharjah Capital Of Islamic Culture Chess Championships Open 2014Sharjah, UAE | Standard | 2276 | 4/7 |
| 2 Nov 2014 | Lebanese Individual Rapid Chess ChampionshipBeirut, LBN | Rapid | 2160 | 2/4 |
| 1 Aug 2014 | Chess Olympiad 2014-OpenTromsø, NOR | Standard | 2188 | 6/10 |
| 13 Jun 2014 | Lebanese Individual Chess Championship 2014Beirut, LBN | Standard | 2123 | 7½/11 |
| 7 Jun 2014 | Championnat Blitz de L’AIDEFBeirut, LBN | Blitz | 2105 | 4/7 |
| 30 May 2014 | Championnat Individuel de L'AIDEFBeirut, LBN | Standard | 2190 | 3½/7 |
| 5 May 2014 | 7th BEIRUT INTERNATIONAL OPEN CHESS CHAMPIONSHIPBeirut, Sin El Fil, LBN | Standard | 2164 | 4/7 |
| 17 Apr 2014 | Blitz 13th Asian Continental Open Chess ChampionshipSharjah, UAE | Blitz | 2298 | 1½/7 |
| 16 Apr 2014 | Asian Continental Championships 2014(open)Sharjah, UAE | Standard | 2374 | 4/9 |
| 23 Mar 2014 | Lebanese Individual Blitz ChampionshipBeirut, Chhim, LBN | Blitz | 2054 | 3½/5 |
| 15 Dec 2013 | Arab Rapid Chess Championship(Open)Abu Dhubi, UAE | Rapid | 2227 | 3/6 |
| 14 Dec 2013 | Lebanese Blitz Chess ChampionshipBeirut, LBN | Blitz | 2117 | 2/3 |
| 10 Dec 2013 | Arab Blitz Chess Championship(Open)Abu Dhubi, UAE | Blitz | 2237 | 3½/9 |
| 8 Dec 2013 | Arab Chess Championship(Open)Abu Dhubi, UAE | Standard | 2378 | 3½/8 |
| 28 Sep 2013 | Lebanese Individual Championship XXXVIIIBeirut, LIB | Standard | 2098 | 8/11 |
| 25 May 2013 | Mays El Jabal 1st International Rapid Chess TournamentMays El Jabal, LBN | Rapid | 2156 | 2/3 |
| 16 May 2013 | 6th Beirut International OpenBeirut, LIB | Standard | 2024 | 3½/6 |
| 29 Mar 2013 | Asian Junior U20 Championship 2013(Open)Sharjah, UAE | Standard | 1975 | 4½/9 |
| 28 Mar 2013 | Asian Junior Boys-Blitz- 2013Sharjah, UAE | Blitz | 2095 | 4/8 |
| 18 Dec 2012 | Lebanese Individual Chess ChampionshipBeirut, LIB | Standard | 2120 | 5/10 |
| 8 Nov 2012 | World Youth Chess Championship 2012 - Open 16Maribor, SLO | Standard | 1950 | 4½/11 |
| 29 Aug 2012 | 2012 World Youth U16 Chess OlympiadIstanbul, TUR | Standard | 1924 | 3½/6 |
| 2 Aug 2012 | Sharjah International Blitz Tournament 2012Sharjah, UAE | Blitz | 1836 | 3/7 |
| 29 Jul 2012 | 17th Sharjah International Chess Championship 2012Sharjah, UAE | Rapid | 2175 | 3/6 |
| 11 Apr 2012 | 5th Beirut international open-chess championship 2012Beirut, LIB | Standard | 2154 | 1/4 |
| 18 Nov 2011 | World Youth Chess Championship - U 14 OpenCaldas Novas/GO, BRA | Standard | 1930 | 3½/7 |
| 5 Sep 2011 | lebanese chesschampionship2011Beirut, LIB | Standard | 2081 | 2/6 |
| 14 May 2011 | Beirut 4th international chess championshipBeirut, LIB | Standard | 2261 | 1/5 |
| 6 Jul 2010 | lebanese championshipsBeirut, LIB | Standard | 2165 | 2/6 |
| 16 Oct 2009 | 3rd Beirut Interrnational Open 2009Beirut, LIB | Standard | 2236 | ½/3 |
| 9 Dec 2008 | Asian Schools Chess Championship, Colombo 2008 [Under 11 Boys] | Standard | 1770 | 1½/2 |
The latest 40 tournaments. Source: FIDE rating calculations.