- Standard
- 2090 FIDE classical
- Rapid
- 2177 FIDE rapid
- Blitz
- 2122 FIDE blitz
- Peak standard
- 2181 January 2018
Rating history
Chess Olympiad
All Olympiads →| Olympiad | Board | Rtg | Games | Score | Perf |
|---|---|---|---|---|---|
| Batumi 2018 Open | 3 | 2177 | 1000101 | 4/9 | 2163 |
FIDE-rated games
26Blitz: 17 won, 0 drawn, 9 lost (65%)
5Rapid: 4 won, 1 drawn, 0 lost (90%)
153Standard: 59 won, 40 drawn, 54 lost (52%)
| Dates | Tournament | Type | Avg opp | Score |
|---|---|---|---|---|
| 31 May 2025 | 2025 Blitz Bishops Knockout - qualificationsMontreal, Quebec, CAN | Blitz | 2094 | 8/14 |
| 1 Sep 2024 | 2024 FIDE Blitz by Blitz BishopsMontreal, CAN | Blitz | 1954 | 9/12 |
| 5 Nov 2021 | 2021 National Capital OpenOttawa, CAN | Standard | 1882 | 4/5 |
| 21 Jun 2019 | Championnat Ouvert De Laval Open 2019Laval, CAN | Standard | 1962 | 1½/4 |
| 17 Apr 2019 | 13th Annual Foxwoods OpenMashantucket, Connecticut, USA | Standard | 2112 | 1½/8 |
| 21 Mar 2019 | Championnat invitation du Quebec 2019Montreal, CAN | Standard | 2301 | 2/4 |
| 15 Mar 2019 | COM 2019Trois Rivieres, CAN | Standard | 1962 | 1½/4 |
| 1 Mar 2019 | 2019 RA March OpenOttawa, CAN | Standard | 2028 | 3½/5 |
| 16 Nov 2018 | 2018 National Capital OpenOttawa, CAN | Standard | 2054 | 3½/5 |
| 24 Sep 2018 | 43rd World Chess Olympiad 2018Batumi, GEO | Standard | 2204 | 4/9 |
| 7 Jul 2018 | 2018 Canadian Open, Open SectionQuebec City, CAN | Standard | 2161 | 5½/9 |
| 22 Jun 2018 | Championnat Ouvert de Laval 2018Laval, CAN | Standard | 1898 | 1½/3 |
| 16 Mar 2018 | 2018 Open d'echecs de Trois-Rivieres - Trois-Rivieres Chess OpenTrois-Rivieres, CAN | Standard | 1996 | 3/5 |
| 9 Dec 2017 | Quebec Young Stars 2Montreal, CAN | Standard | 1941 | 6½/8 |
| 24 Nov 2017 | Tournoi Ouvert de Gramby 2017Gramby, CAN | Standard | 2091 | 2½/3 |
| 6 Oct 2017 | 2017 Varennes OpenVarennes, CAN | Standard | 2121 | 3/5 |
| 8 Sep 2017 | 2017 Montreal OpenMontreal, CAN | Standard | 2100 | 3/5 |
| 16 Jul 2017 | international chess day July 2017Beirut, LBN | Rapid | 1992 | 4½/5 |
| 27 Jun 2017 | 2017 Canadian Closed Chess ChampionshipMontreal, CAN | Standard | 2172 | 4½/9 |
| 26 May 2017 | Sherbrooke Open 2017Sherbrooke, CAN | Standard | 2218 | 1/3 |
| 14 Apr 2017 | 2nd 2017 CMA FIDE Futurity AMontreal, CAN | Standard | 2198 | 2½/5 |
| 1 Apr 2017 | 2017 Guelph Spring ProAm ProGuelph, CAN | Standard | 2180 | 3/5 |
| 6 Oct 2016 | 2016 Millionaire Chess Open IIIAtlantic City, New Jersey, USA | Standard | 2358 | 3/9 |
| 19 Jul 2014 | 2014 Canadian OpenMontreal, CAN | Standard | 2155 | 2½/9 |
| 2 May 2014 | 2014 McGill Open ChMontreal, CAN | Standard | 2197 | 2/4 |
| 8 Nov 2013 | 2013 Varennes OpenVarennes, QC, CAN | Standard | 2184 | 2/4 |
| 21 Jul 2013 | 2013 Pepsico Quebec Open Ch - InvitationalMontreal, Quebec, CAN | Standard | 2220 | 4/9 |
| 7 Jun 2013 | 2013 Tournoi Ouvert Regional de l'OutaouaisGatineau, Quebec, CAN | Standard | 2244 | 1½/3 |
| 7 Sep 2012 | 2012 Championnat Ouvert de MontrealMontreal, Quebec, CAN | Standard | 2122 | ½/3 |
| 21 Jul 2012 | 2012 Quebec Open ChMontreal, Quebec, CAN | Standard | 2088 | 6/8 |
The latest 40 tournaments. Source: FIDE rating calculations.