- Standard
- 1994 FIDE classical
- Rapid
- 2012 FIDE rapid
- Blitz
- 2043 FIDE blitz
- Peak standard
- 2062 April 2014
Rating history
Chess Olympiad
All Olympiads →| Olympiad | Board | Rtg | Games | Score | Perf |
|---|---|---|---|---|---|
| Baku 2016 Open | 4 | 2026 | 001100 | 2½/7 | 2145 |
FIDE-rated games
108Blitz: 55 won, 14 drawn, 39 lost (57%)
89Rapid: 48 won, 17 drawn, 24 lost (63%)
179Standard: 62 won, 48 drawn, 69 lost (48%)
| Dates | Tournament | Type | Avg opp | Score |
|---|---|---|---|---|
| 2 Mar 2025 | Allsvenskan 2024-2025 div III grp 6 r4,6,7Sweden, SWE | Standard | 1721 | 1/1 |
| 2 Mar 2025 | Allsvenskan 2024-2025 div 1 3 R567Sweden, SWE | Standard | 1619 | 1/1 |
| 17 Nov 2024 | Allsvenskan 2024-2025 div 1 3 R2Sweden, SWE | Standard | 2024 | ½/1 |
| 24 Apr 2024 | Majorna Oppna KM Blixt 2024Goteborg, SWE | Blitz | 1967 | 10/15 |
| 3 Apr 2022 | Allsv Div II 5 2021-22 R26Sweden, SWE | Standard | 1928 | ½/1 |
| 27 Feb 2022 | Allsv Div II 5 2021-22 R4Sweden, SWE | Standard | 2115 | 0/1 |
| 4 Dec 2021 | Allsv Div I 3 2021-22 R12Sweden, SWE | Standard | 1680 | 2/2 |
| 7 Sep 2019 | Players BlitzBeirut, LBN | Blitz | 1780 | 7½/11 |
| 24 Aug 2019 | Players CupBeirut, LBN | Rapid | 1852 | 6½/9 |
| 16 Jun 2019 | Kafaat Championship 2019Beirut, LBN | Rapid | 1716 | 5/7 |
| 25 Apr 2019 | 10th Beirut International Open Chess ChampionshipBeirut, LBN | Standard | 1990 | 5/9 |
| 22 Dec 2018 | Soviet Club Christmas Chess ChampionshipBeirut, LBN | Standard | 1829 | 4½/7 |
| 16 Dec 2018 | 20th Christmas Chess FestivalBeirut, LBN | Rapid | 1754 | 5/7 |
| 4 Nov 2018 | Lebanese Individual Rapid Chess Championship 2018Aley, LBN | Rapid | 1835 | 7/9 |
| 24 Jun 2018 | Kafaat Chess TournamentBeirut, LBN | Rapid | 1803 | 5/7 |
| 22 Apr 2018 | soviet Alumumn 39thBeirut, LBN | Standard | 1785 | 4½/7 |
| 12 Apr 2018 | 2nd Sharjah Masters Chess CH. 2018Sharjah, UAE | Standard | 1997 | 4/9 |
| 29 Oct 2017 | Plitz chess championship 2017Beirut, LBN | Blitz | 1759 | 8/11 |
| 30 Sep 2017 | 9th Beirut international chess championship 2017Beirut, LBN | Standard | 1933 | 5/8 |
| 6 Sep 2017 | 1st Division Chess Clubs championship 2017antelias, LBN | Standard | 1832 | 1½/2 |
| 27 Aug 2017 | lebanese Rapid Ind. chess Championship 2017Tripoli, LBN | Rapid | 1890 | 5/7 |
| 13 Aug 2017 | Lebanese Rapid chess clubs ChampionshipTripoli, LBN | Rapid | 1847 | 4/6 |
| 6 Aug 2017 | Lebanese blitz chess clubs championshipsSaida, LBN | Blitz | 1857 | 4½/6 |
| 18 Jul 2017 | Lebanese Individual Classical Chess ChampionshipBeirut, LBN | Standard | 2092 | 7/11 |
| 16 Jul 2017 | international chess day July 2017Beirut, LBN | Rapid | 1957 | 3½/6 |
| 7 Apr 2017 | Dubai Open Blitz Chess Tournament 2017Dubai, UAE | Blitz | 1929 | 5/9 |
| 3 Apr 2017 | 19th Dubai Open Chess Tournament 2017Dubai, UAE | Standard | 2022 | 2/7 |
| 1 Sep 2016 | 42nd World Chess Olympiad, Open, 2016Baku, AZE | Standard | 2247 | 2½/7 |
| 10 Aug 2016 | Friendly EventBeirut, LBN | Standard | 2220 | 1½/6 |
| 22 Jul 2016 | Lebanese Clubs Championship 2016Beirut, LBN | Standard | 1700 | 3/4 |
| 10 Jul 2016 | Lebanese Individual Blitz Chess Championship 2016Tripoli, LBN | Blitz | 1973 | 6½/10 |
| 10 Apr 2016 | Lebanese Individual Rapid Chess Championship 2016Kab Elias, LBN | Rapid | 1961 | 4½/6 |
| 7 Apr 2016 | Asian Nations Cup 2016 Blitz (Open)Abu Dhabi, UAE | Blitz | 2003 | 3/5 |
| 6 Apr 2016 | Asian Nations Cup 2016 Rapid (Open)Abu Dhabi, UAE | Rapid | 2071 | 1½/5 |
| 27 Mar 2016 | Asian Nations Cup 2016 OpenAbu Dhabi, UAE | Standard | 2150 | 2½/8 |
| 25 Nov 2015 | Lebanese Chess Championship 2015Beirut, LBN | Standard | 2087 | 7/11 |
| 18 Sep 2015 | Beirut OpenBeirut, LBN | Standard | 2094 | 3½/7 |
| 13 Sep 2015 | Ehden Chess Festival 2015Ehden, LBN | Rapid | 1876 | 4/5 |
| 6 Sep 2015 | Lebanese Individual Rapid Chess Championship 2015Beirut, LBN | Rapid | 2024 | 1½/4 |
| 23 Aug 2015 | International Chess DayBeirut, LBN | Rapid | 2003 | 2½/4 |
The latest 40 tournaments. Source: FIDE rating calculations.