- Standard
- 1878 FIDE classical
- Rapid
- 1917 FIDE rapid
- Blitz
- 1969 FIDE blitz
- Peak standard
- 1961 March 2013
Rating history
Chess Olympiad
All Olympiads →| Olympiad | Board | Rtg | Games | Score | Perf |
|---|---|---|---|---|---|
| Tromsø 2014 Women | 3 | 1922 | +0100111000 | 5/11 | 1840 |
| Istanbul 2012 Women | 1 | 1923 | 01101110010 | 6/11 | 1988 |
| Dresden 2008 Women | 2 | 1889 | 100011010 | 5/11 | 1815 |
FIDE-rated games
34Blitz: 15 won, 2 drawn, 17 lost (47%)
32Rapid: 13 won, 3 drawn, 16 lost (45%)
150Standard: 41 won, 36 drawn, 73 lost (39%)
| Dates | Tournament | Type | Avg opp | Score |
|---|---|---|---|---|
| 24 Jan 2026 | Fifth Lancaster FIDE Rapid Play Congress 2026 - OpenLancaster, ENG | Rapid | 1894 | 2½/6 |
| 24 Nov 2021 | Arab Indv. Chess Championship 2021 (Women)Dubai, UAE | Standard | 1731 | 0/5 |
| 1 Aug 2021 | Tadamon TournementBekaa - Majdal Anjar, LBN | Rapid | 1843 | 4½/7 |
| 25 Aug 2019 | Taanayel 2019Beirut, LBN | Rapid | 1702 | 5/8 |
| 27 Nov 2018 | Arab Indv. Blitz Chess Championship 2018(Women)Dubai, UAE | Blitz | 1790 | 4½/7 |
| 26 Nov 2018 | Arab Indv. Chess Championship 2018(Women)Dubai, UAE | Standard | 1811 | 4½/9 |
| 6 Sep 2017 | 1st Division Chess Clubs championship 2017antelias, LBN | Standard | 2031 | ½/4 |
| 13 Feb 2016 | Golders Green Rapidplay Congress Open Feb 16London, ENG | Rapid | 2060 | 0/4 |
| 12 Aug 2015 | Clubs ChampionshipBeirut, LBN | Standard | 1943 | 0/1 |
| 1 Aug 2014 | Chess Olympiad 2014-WomenTromsø, NOR | Standard | 1912 | 4/10 |
| 30 May 2014 | Championnat Individuel de L'AIDEFBeirut, LBN | Standard | 2153 | ½/4 |
| 5 May 2014 | 7th BEIRUT INTERNATIONAL OPEN CHESS CHAMPIONSHIPBeirut, Sin El Fil, LBN | Standard | 2090 | 1/5 |
| 8 Apr 2014 | Sharjah Cup INT. Chess Tournament V 2014Sharjah, UAE | Standard | 1782 | 4½/7 |
| 15 Dec 2013 | Arab Rapid Chess Championship(Women)Abu Dhubi, UAE | Rapid | 1826 | 2½/6 |
| 14 Dec 2013 | Lebanese Blitz Chess ChampionshipBeirut, LBN | Blitz | 2179 | 1/2 |
| 10 Dec 2013 | Arab Blitz Chess Championship(Women)Abu Dhubi, UAE | Blitz | 1919 | 6/9 |
| 8 Dec 2013 | Arab Chess Championship(Women)Abu Dhubi, UAE | Standard | 1989 | 5/9 |
| 28 Sep 2013 | Lebanese Individual Championship XXXVIIIBeirut, LIB | Standard | 2104 | 1½/10 |
| 30 Jun 2013 | 4th Incheon Asian Indoor & Martial Arts Games Women IndividualIncheon, KOR | Standard | 2057 | 2½/7 |
| 4 May 2013 | Zone 3.1 Chess Championship 2013 WomenDoha, QAT | Standard | 2028 | 2/7 |
| 14 Feb 2013 | Aeroflot blitzMoscow, RUS | Blitz | 2062 | 4½/16 |
| 26 Jan 2013 | 8th Mediterranean Individual Championship - Open RapidBeirut, LBN | Rapid | 2296 | 0/1 |
| 18 Jan 2013 | 8th Mediterranean Individual ChampionshipBeirut, LIB | Standard | 2044 | 4½/9 |
| 28 Aug 2012 | 40th World Chess Olympiad-WomenIstanbul, TUR | Standard | 2047 | 5/10 |
| 3 Jul 2012 | Arab women open chess tournamentBizerte, TUN | Standard | 1806 | 4/6 |
| 16 Jun 2011 | Jordanian Women Glubs 2011Amman, JOR | Standard | 1907 | 1½/2 |
| 22 Dec 2010 | Arab Tournament 2010-women-ClassicAmman, JOR | Standard | 1972 | 5/7 |
| 31 Jul 2010 | Arctic Chess Challenge 2010Tromsø, NOR | Standard | 2168 | ½/6 |
| 21 Dec 2009 | ARAB WOMEN CHAMPIONSHIP 2009MARSA, TUN | Standard | 1916 | 4/8 |
| 7 Oct 2009 | 5th Arab Women's InterClubBeirut, LIB | Standard | 1964 | 1½/3 |
| 16 Apr 2009 | Asian Cities Team Championship for the Dubai CupFurn El Chebback, LIB | Standard | 2131 | 1/6 |
| 12 Nov 2008 | Olympiad Dresden WomenDresden, GER | Standard | 2019 | 2/8 |
| 12 Aug 2008 | Arab Girls U 18 Chess Championship - 2008Abu Dhabi, UAE | Standard | 1814 | 2/3 |
| 17 Jul 2008 | 4th Arab Ladies Clubs Championship 2008Aden, IRQ | Standard | 2006 | 2/4 |
The latest 40 tournaments. Source: FIDE rating calculations.