Olympiad / 2014
Tromsø 2014 Women
41st Chess Olympiad · Norway · 1st - 14th August 2014 · 11-round Swiss · 136 teams
- Final place
- 78th of 136 Seeding not recorded
- Match points
- 10 4 won · 2 drawn · 5 lost
- Game points
- 20½ / 44 47% scored
- Team rating
- 2015 Opponents 1885
Crosstable
1WinDraw0Loss+Forfeit
| Player | Rtg | R1LES | R2HUN | R3FIJ | R4EST | R5POR | R6IRL | R7NCA | R8RSA | R9CAN | R10CRC | R11ECU | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1WIMKnarik Mouradian | 2188 | + | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6½/11 | 59% | 2105 | |||
| 2WFMElena Nekrasova | 2076 | + | 0 | 1 | 0 | 0 | 1 | 0 | 5/11 | 45% | 1883 | ||||
| 3WFMMaya Jalloul | 1922 | + | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5/11 | 45% | 1840 |
| 4WFMYoumna Makhlouf | 1874 | · | · | · | · | · | · | 0 | 1 | 1 | 0 | 2½/5 | 50% | 1919 | |
| res.Danielle Bedrosian | 1715 | + | 0 | 0 | 0 | 0 | · | · | · | · | · | 1½/6 | 25% | 1441 | |
| Match score | 4 | 0 | 3 | 1 | 1½ | 2½ | 2 | 2½ | 1½ | 2 | ½ | 20½ | 47% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Lesotho++++4–0
| 1 | Knarik Mouradian | + | Molupe | |
| 2 | Elena Nekrasova | + | Leboela | |
| 3 | Maya Jalloul | + | Makeka | |
| 4 | Danielle Bedrosian | + | Moletsane |
R2Hungary00000–4
| 1 | Knarik Mouradian | 0 | GMHoang Thanh Trang | 2485 |
| 2 | Elena Nekrasova | 0 | IMGara | 2327 |
| 3 | Maya Jalloul | 0 | WGMGara | 2321 |
| 4 | Danielle Bedrosian | 0 | WGMPapp | 2274 |
R3Fiji11103–1
| 1 | Knarik Mouradian | 1 | WFMLyons | 1811 |
| 2 | Elena Nekrasova | 1 | WCMSukhu | 1501 |
| 3 | Maya Jalloul | 1 | WFMVukikomoala | 1461 |
| 4 | Danielle Bedrosian | 0 | Sewak |
R4Estonia10001–3
| 1 | Knarik Mouradian | 1 | WCMNarva | 2205 |
| 2 | Elena Nekrasova | 0 | WIMTsõganova | 2094 |
| 3 | Maya Jalloul | 0 | WCMNarva | 2068 |
| 4 | Danielle Bedrosian | 0 | WIMFomina | 2216 |
R5Portugal01½–2½
| 1 | Knarik Mouradian | WFMCoimbra | 2071 | |
| 2 | Elena Nekrasova | WCMOliveira | 1890 | |
| 3 | Maya Jalloul | 0 | WCMMonteiro | 1781 |
| 4 | Danielle Bedrosian | Jorge | 1693 |
R6Ireland1102½–1½
| 1 | Knarik Mouradian | 1 | WFMMenon | 1935 |
| 2 | Elena Nekrasova | Mirza | 1734 | |
| 3 | Maya Jalloul | 1 | WCMUi Laighleis | 1830 |
| 4 | Danielle Bedrosian | 0 | WCMKruk | 1795 |
R7Nicaragua10102–2
| 1 | Knarik Mouradian | 1 | WFMMadrigal Bodán | 1986 |
| 2 | Elena Nekrasova | 0 | WFMMendieta Rodríguez | 1877 |
| 3 | Maya Jalloul | 1 | WIMGranados | 1899 |
| 4 | Youmna Makhlouf | 0 | Alarcón | 1906 |
R8Republic of South Africa0112½–1½
| 1 | Knarik Mouradian | 0 | WIMFrick | 1892 |
| 2 | Elena Nekrasova | WIMSolomons | 1840 | |
| 3 | Maya Jalloul | 1 | Van Niekerk | 1627 |
| 4 | Youmna Makhlouf | 1 | WCMFisher | 1657 |
R9Canada01½–2½
| 1 | Knarik Mouradian | WIMYuan Yuanling | 2241 | |
| 2 | Elena Nekrasova | WFMBotez | 2089 | |
| 3 | Maya Jalloul | 0 | WCMZhou | 2109 |
| 4 | Youmna Makhlouf | WIMStarr | 2145 |
R10Costa Rica01012–2
| 1 | Knarik Mouradian | 0 | WFMGamboa Alvarado | 1899 |
| 2 | Elena Nekrasova | 1 | WFMRodríguez Arrieta | 1920 |
| 3 | Maya Jalloul | 0 | Acevedo Méndez | 1846 |
| 4 | Youmna Makhlouf | 1 | Ramírez González | 1764 |
R11Ecuador000½–3½
| 1 | Knarik Mouradian | WGMHeredia Serrano | 2168 | |
| 2 | Elena Nekrasova | 0 | WFMRomero Echeverría | 2098 |
| 3 | Maya Jalloul | 0 | WIMMoncayo Romero | 2119 |
| 4 | Youmna Makhlouf | 0 | WIMVásquez Ramírez | 2122 |
Source: OlimpBase