Olympiads / 2008 / Women
38th Chess Olympiad · Women's section
Dresden
2008
11-round Swiss · 111 teams
- Final place
- 82nd of 111 Seeding not recorded
- Match points
- 9 4 won · 1 drawn · 6 lost
- Game points
- 18½ / 44 42% scored
- Team rating
- 1802 Opponents 1789
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1DEN | R2TUN | R3LUX | R4PUR | R5ESA | R6TRI | R7LBA | R8SCO | R9RSA | R10TPE | R11DOM | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1WFMElena Nekrasova | 2091 | 0 | 1 | 1 | 1 | 1 | 7/11 | 64% | 2028 | ||||||
| 2WFMMaya Jalloul | 1889 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5/11 | 45% | 1815 | ||
| 3Suzanne Mouradian | 1828 | 0 | 1 | 0 | 0 | 0 | 1 | − | − | 3½/11 | 32% | 1806 | |||
| 4Sara Torbey | – | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3/11 | 27% | 1502 | ||||
| Match score | ½ | 3 | ½ | ½ | ½ | 4 | 3 | 2 | 1 | 2½ | 1 | 18½ | 42% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Denmark000½–3½
| 1 | Elena Nekrasova | 0 | WIMPeicheva-Hansen | 2169 |
| 2 | Maya Jalloul | WFMDe Blécourt | 2078 | |
| 3 | Suzanne Mouradian | 0 | Treppendahl | 2049 |
| 4 | Sara Torbey | 0 | Frank-Nielsen | 1971 |
R2Tunisia11103–1
| 1 | Elena Nekrasova | 1 | Matoussi | 1761 |
| 2 | Maya Jalloul | 1 | WFMKrifa | |
| 3 | Suzanne Mouradian | 1 | Matoussi | |
| 4 | Sara Torbey | 0 | Marzouk |
R3Luxembourg000½–3½
| 1 | Elena Nekrasova | WGMBerend | 2328 | |
| 2 | Maya Jalloul | 0 | WGMWagener | 2246 |
| 3 | Suzanne Mouradian | 0 | WFMSteil-Antoni | 2166 |
| 4 | Sara Torbey | 0 | WFMBakalarz | 2001 |
R4Puerto Rico000½–3½
| 1 | Elena Nekrasova | Segarra Choe | 1819 | |
| 2 | Maya Jalloul | 0 | Pacheco Medina | 1952 |
| 3 | Suzanne Mouradian | 0 | Basem-Hassan | 1935 |
| 4 | Sara Torbey | 0 | Álvarez Orta |
R5El Salvador000½–3½
| 1 | Elena Nekrasova | WIMZepeda Cortez | 2159 | |
| 2 | Maya Jalloul | 0 | WIMZepeda Cortez | 2118 |
| 3 | Suzanne Mouradian | 0 | WIMCastañeda | 2068 |
| 4 | Sara Torbey | 0 | Sánchez Oliva | 1964 |
R6Trinidad & Tobago11114–0
| 1 | Elena Nekrasova | 1 | Soondarsingh | 1867 |
| 2 | Maya Jalloul | 1 | Guiseppi | |
| 3 | Suzanne Mouradian | 1 | Smith | 2001 |
| 4 | Sara Torbey | 1 | Rattan-Chung |
R7Libya113–1
| 1 | Elena Nekrasova | 1 | El-Felo | |
| 2 | Maya Jalloul | 1 | El-Naami | |
| 3 | Suzanne Mouradian | Emhemed | ||
| 4 | Sara Torbey | El-Fouloud |
R8Scotland2–2
| 1 | Elena Nekrasova | Lang | 2063 | |
| 2 | Maya Jalloul | Giulian | 2032 | |
| 3 | Suzanne Mouradian | Wilman | 2037 | |
| 4 | Sara Torbey | Hughes | 1796 |
R9Republic of South Africa001–3
| 1 | Elena Nekrasova | WIMSolomons | 1908 | |
| 2 | Maya Jalloul | 0 | WIMGreeff | 1963 |
| 3 | Suzanne Mouradian | WIMEllappen | 1917 | |
| 4 | Sara Torbey | 0 | WCMDe Jager | 1800 |
R10Chinese Taipei11−2½–1½
| 1 | Elena Nekrasova | 1 | Yueh Wei Chung | 1612 |
| 2 | Maya Jalloul | 1 | Chen I Chen | 1725 |
| 3 | Suzanne Mouradian | − | Lin Yu Tong | 1487 |
| 4 | Sara Torbey | Wang Hsin Jung |
R11Dominican Republic0−1–3
| 1 | Elena Nekrasova | WFMPérez de Lücke | 2097 | |
| 2 | Maya Jalloul | 0 | WFMDe la Cruz | 2045 |
| 3 | Suzanne Mouradian | − | José Polanco | 2028 |
| 4 | Sara Torbey | Muñoz | 1917 |
Source: OlimpBase