- Standard
- 2063 FIDE classical
- Rapid
- 2109 FIDE rapid
- Blitz
- 2053 FIDE blitz
- Peak standard
- 2218 November 2009
Rating history
Chess Olympiad
All Olympiads →| Olympiad | Board | Rtg | Games | Score | Perf |
|---|---|---|---|---|---|
| Chennai 2022 Women | 1 | 2121 | 101010100 | 5/11 | 1902 |
| Tromsø 2014 Women | 1 | 2188 | +0111100 | 6½/11 | 2105 |
| Turin 2006 Open | 4 | 2190 | 0101 | 4/8 | 2135 |
| Calvià 2004 Women | 1 | 2119 | 011110101 | 7½/12 | 2145 |
| Bled 2002 Women | 1 | 2103 | 01011111 | 8/12 | 2093 |
| Yerevan 1996 Women | 2 | – | 0011000111 | 6/12 | 2027 |
FIDE-rated games
26Blitz: 15 won, 2 drawn, 9 lost (62%)
39Rapid: 31 won, 1 drawn, 7 lost (81%)
151Standard: 69 won, 36 drawn, 46 lost (58%)
| Dates | Tournament | Type | Avg opp | Score |
|---|---|---|---|---|
| 19 Oct 2025 | Cyprus Clubs Chess Championship 2025Paralimni, CYP | Rapid | 1715 | 6/6 |
| 8 Dec 2024 | Cyprus Chess Tournament Rapid 2024Larnaca, CYP | Rapid | 1771 | 4½/7 |
| 13 Oct 2024 | Cyprus inter-club competitions 2024Nicosia "Digeni Akrita Morfou", CYP | Rapid | 1786 | 6/7 |
| 23 Jun 2024 | Kataklysmos Blitz 2024Larnaca, CYP | Blitz | 1702 | 7½/9 |
| 3 Dec 2023 | Cyprus Clubs Chess Championship 2023Larnaca, CYP | Rapid | 1575 | 5/5 |
| 3 Jun 2023 | Kataklysmos Blitz 2023Larnaca, CYP | Blitz | 1654 | 8/11 |
| 9 Oct 2022 | Cyprus Clubs Championship 2022Kambia, CYP | Rapid | 1688 | 3/4 |
| 29 Jul 2022 | 44th FIDE Chess Olympiad Chennai 2022 WomenChennai, IND | Standard | 1919 | 4/10 |
| 15 Oct 2015 | 10th Mediterranean Individual ChampionshipsBeirut, LBN | Standard | 2053 | 4/9 |
| 18 Sep 2015 | Beirut OpenBeirut, LBN | Standard | 1751 | 1/1 |
| 13 Sep 2015 | Ehden Chess Festival 2015Ehden, LBN | Rapid | 2025 | 2/4 |
| 6 Sep 2015 | Lebanese Individual Rapid Chess Championship 2015Beirut, LBN | Rapid | 1925 | 5/6 |
| 12 Aug 2015 | Clubs ChampionshipBeirut, LBN | Standard | 2169 | 1½/3 |
| 6 Aug 2015 | Arad Open 2015Arad, ROU | Standard | 2023 | 5/9 |
| 20 Jul 2015 | 2015 Championnat de parties Blitz de la Francophonie - OpenMontreal, CAN | Blitz | 1949 | ½/6 |
| 17 Jul 2015 | 2015 Championnats individuels d'echecs de la Francophonie - OpenMontreal, CAN | Standard | 2253 | 2½/6 |
| 1 Aug 2014 | Chess Olympiad 2014-WomenTromsø, NOR | Standard | 2069 | 5½/10 |
| 30 May 2014 | Championnat Individuel de L'AIDEFBeirut, LBN | Standard | 2200 | 4/8 |
| 4 Jul 2011 | Asian Zonal 3.1 Women Championship 2011Sharjah, UAE | Standard | 1979 | 6½/9 |
| 22 Dec 2010 | Arab Tournament 2010-women-ClassicAmman, JOR | Standard | 1909 | 5½/9 |
| 14 Aug 2010 | Pan-Armenian Chess OlympiadYerevan, ARM | Standard | 2337 | 3/8 |
| 7 Oct 2009 | 5th Arab Women's InterClubBeirut, LIB | Standard | 1838 | 5/5 |
| 19 Jul 2009 | Lebanese Chess Championship 2009Beirut, LIB | Standard | 2173 | 3½/7 |
| 24 Jun 2009 | Asian Zone 3.1 Championship ( Women )Sana'a, YEM | Standard | 1959 | 6/7 |
| 16 Apr 2009 | Asian Cities Team Championship for the Dubai CupFurn El Chebback, LIB | Standard | 2175 | 2½/5 |
| 16 Dec 2008 | Arab Women 2008Sharjah, UAE | Standard | 1947 | 5½/8 |
| 5 Oct 2008 | beirut 2nd international openFurn El Chebback, LIB | Standard | 2258 | 2/5 |
| 17 Jul 2008 | 4th Arab Ladies Clubs Championship 2008Aden, IRQ | Standard | 1893 | 2½/3 |
| 2 Jul 2008 | LEBANESE CHESS CUPBEIRUT, LIB | Standard | 2272 | 4/6 |
| 6 Jun 2008 | Lebanese Chess Championship 2008Antilias, LIB | Standard | 2174 | 2½/5 |
| 2 Feb 2008 | Moscow open 2008 CMoscow, RUS | Standard | 2161 | 3½/8 |
| 25 Dec 2007 | Arab Women Chess Championship 2007Taaz, YEM | Standard | 1951 | 3/4 |
| 25 Jul 2007 | LEBANESE CHESS CHAMPIONSHIPBEIRUT, LIB | Standard | 2173 | 4½/6 |
The latest 40 tournaments. Source: FIDE rating calculations.