Olympiad / 2022
Chennai 2022 Women
44th Chess Olympiad · India · 29th July - 9th August 2022 · 11-round Swiss · 162 teams
- Final place
- 111th of 162 Seeded 73rd
- Match points
- 9 4 won · 1 drawn · 6 lost
- Game points
- 22 / 44 50% scored
- Team rating
- 1836 Opponents 1636
Crosstable
1WinDraw0Loss+Forfeit
| Player | Rtg | R1LAO | R2SWE | R3TUN | R4CRO | R5HAI | R6IRL | R7JAM | R8SUR | R9SUD | R10AND | R11TRI | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1WIMKnarik Mouradian | 2121 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5/11 | 45% | 1902 | ||
| 2WFMAlexandra Grishina | 2012 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5½/11 | 50% | 1778 | |
| 3Danielle Bedrosian | 1662 | · | 0 | · | 0 | · | 0 | · | 1 | · | · | 1½/5 | 30% | 1609 | |
| 4Roaa Darweeche | 1548 | + | 0 | 0 | · | · | 0 | · | 3/8 | 38% | 1230 | ||||
| res.Nadia Fawaz | 1214 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | 0 | 7/9 | 78% | 1471 | ||
| Match score | 4 | 0 | 3 | 1 | 3½ | 1 | 1½ | 1½ | 3½ | 1 | 2 | 22 | 50% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Laos11+14–0
| 1 | Knarik Mouradian | 1 | Sihavong | |
| 2 | Alexandra Grishina | 1 | Maly | |
| 3 | Roaa Darweeche | + | Moukda | |
| 4 | Nadia Fawaz | 1 | Chintanakone |
R2Sweden00000–4
| 1 | Knarik Mouradian | 0 | GMCramling | 2459 |
| 2 | Alexandra Grishina | 0 | WIMAgrest | 2217 |
| 3 | Danielle Bedrosian | 0 | WFMCramling-Bellon | 2065 |
| 4 | Roaa Darweeche | 0 | WIMJohansson | 2041 |
R3Tunisia11013–1
| 1 | Knarik Mouradian | 1 | WFMBen Said | 1564 |
| 2 | Alexandra Grishina | 1 | WIMMeddeb | 1561 |
| 3 | Roaa Darweeche | 0 | WCMHwass | 1386 |
| 4 | Nadia Fawaz | 1 | Mefteh | 1254 |
R4Croatia00011–3
| 1 | Knarik Mouradian | 0 | WGMMedić | 2194 |
| 2 | Alexandra Grishina | 0 | WIMBerke | 2163 |
| 3 | Danielle Bedrosian | 0 | WFMIveković | 2082 |
| 4 | Nadia Fawaz | 1 | Dejanović | 2011 |
R5Haiti1113½–½
| 1 | Knarik Mouradian | 1 | Seine | 1679 |
| 2 | Alexandra Grishina | 1 | Jonet | 1458 |
| 3 | Roaa Darweeche | Cadeau | 1439 | |
| 4 | Nadia Fawaz | 1 | Dunat | 1398 |
R6Ireland001–3
| 1 | Knarik Mouradian | WIMKanyamarala | 2270 | |
| 2 | Alexandra Grishina | 0 | O'Gorman | 2043 |
| 3 | Danielle Bedrosian | 0 | Putar | 1969 |
| 4 | Nadia Fawaz | Ni Mhuireagain | 1638 |
R7Jamaica0011½–2½
| 1 | Knarik Mouradian | WIMMiller | 1961 | |
| 2 | Alexandra Grishina | 0 | WCMClarke | 1812 |
| 3 | Roaa Darweeche | 0 | Curwin | 1499 |
| 4 | Nadia Fawaz | 1 | Gayle |
R8Suriname0011½–2½
| 1 | Knarik Mouradian | 0 | WFMKaslan | 1872 |
| 2 | Alexandra Grishina | 0 | WCMKaslan | 1477 |
| 3 | Danielle Bedrosian | WCMKaslan | 1435 | |
| 4 | Nadia Fawaz | 1 | Creebsburg | 1151 |
R9Sudan1113½–½
| 1 | Knarik Mouradian | 1 | WCMIbtihal | 1445 |
| 2 | Alexandra Grishina | 1 | Sara | 1433 |
| 3 | Danielle Bedrosian | 1 | Rayan | 1168 |
| 4 | Roaa Darweeche | Nahed |
R10Andorra001–3
| 1 | Knarik Mouradian | 0 | Henderson De La Fuente | 1962 |
| 2 | Alexandra Grishina | De La Riva Real | 1649 | |
| 3 | Roaa Darweeche | Real Puigdollers | ||
| 4 | Nadia Fawaz | 0 | Galera Serra | 1464 |
R11Trinidad and Tobago012–2
| 1 | Knarik Mouradian | 0 | La Fleur | 1513 |
| 2 | Alexandra Grishina | 1 | WCMJames | 1590 |
| 3 | Roaa Darweeche | Mohammed | 1100 | |
| 4 | Nadia Fawaz | Martin | 1138 |
Source: OlimpBase