Olympiads / 1992 / Open
30th Chess Olympiad · Open section
Manila
1992
The Philippines · 7th - 25th June 1992 · 14-round Swiss · 104 teams
- Final place
- 69th of 104 Seeding not recorded
- Match points
- 13 5 won · 3 drawn · 6 lost
- Game points
- 26½ / 56 47% scored
- Team rating
- 2111 Opponents 2151
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1BRA | R2TUN | R3MAS | R4SEY | R5JPN | R6THA | R7ALG | R8SRI | R9PAK | R10LUX | R11UAE | R12MLI | R13ANG | R14WLS | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Nabil Khechen | 2230 | · | · | 0 | 1 | 0 | 1 | 0 | 0 | 0 | · | 1 | 1 | 0 | 4½/11 | 41% | 2150 | |
| 2Mounir Tawbeh | 2215 | 0 | 0 | 0 | · | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5½/13 | 42% | 2175 | |||
| 3Mansour Assaf | – | 0 | 0 | 1 | 1 | 0 | · | 0 | 1 | 0 | 1 | 0 | 1 | 6/13 | 46% | 2101 | ||
| 4Ahmad Najjar | – | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 9½/14 | 68% | 2269 | |
| 1 res.A. El-Khoury | – | 0 | 0 | · | 1 | · | · | 0 | · | · | · | 0 | · | · | · | 1/5 | 20% | 1887 |
| Match score | 0 | 1½ | 0 | 4 | 2½ | 3 | 1½ | 2 | 1 | 2 | ½ | 4 | 2 | 2½ | 26½ | 47% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Brazil00000–4
| 1 | Mounir Tawbeh | 0 | GMSunyé Neto | 2510 |
| 2 | Mansour Assaf | 0 | IMVan Riemsdijk | 2440 |
| 3 | Ahmad Najjar | 0 | FMBraga | 2355 |
| 4 | A. El-Khoury | 0 | FMTsuboi | 2335 |
R2Tunisia0101½–2½
| 1 | Mounir Tawbeh | 0 | IMBouaziz | 2385 |
| 2 | Mansour Assaf | IMKaabi | 2310 | |
| 3 | Ahmad Najjar | 1 | IMHmadi | 2330 |
| 4 | A. El-Khoury | 0 | Doghri | 2300 |
R3Malaysia00000–4
| 1 | Nabil Khechen | 0 | Cheah Woon Leng | 2275 |
| 2 | Mounir Tawbeh | 0 | Mohd Kamal | 2205 |
| 3 | Mansour Assaf | 0 | Ng Ek Teong | 2205 |
| 4 | Ahmad Najjar | 0 | Norazmi |
R4Seychelles11114–0
| 1 | Nabil Khechen | 1 | Lawen | |
| 2 | Mansour Assaf | 1 | Pothin | |
| 3 | Ahmad Najjar | 1 | Kimende | |
| 4 | A. El-Khoury | 1 | Charlette |
R5Japan0112½–1½
| 1 | Nabil Khechen | 0 | Pineau | 2280 |
| 2 | Mounir Tawbeh | Sasaki | 2205 | |
| 3 | Mansour Assaf | 1 | Powell | |
| 4 | Ahmad Najjar | 1 | Matsuura |
R6Thailand11013–1
| 1 | Nabil Khechen | 1 | Fufuengmongkolkij | 2205 |
| 2 | Mounir Tawbeh | 1 | Jiravorasuk | |
| 3 | Mansour Assaf | 0 | Rojprapayont | |
| 4 | Ahmad Najjar | 1 | FMSunthornpongsathorn | 2340 |
R7Algeria0101½–2½
| 1 | Nabil Khechen | IMBoudiba | 2375 | |
| 2 | Mounir Tawbeh | 0 | IMSebih | 2310 |
| 3 | Ahmad Najjar | 1 | Ahmed Zaid | 2225 |
| 4 | A. El-Khoury | 0 | Nassr |
R8Sri Lanka012–2
| 1 | Nabil Khechen | 0 | FMAturupane | 2340 |
| 2 | Mounir Tawbeh | 1 | Wijesuriya | 2205 |
| 3 | Mansour Assaf | Amarawickrama | ||
| 4 | Ahmad Najjar | Wijesundara |
R9Pakistan00011–3
| 1 | Nabil Khechen | 0 | Gillani | |
| 2 | Mounir Tawbeh | 0 | IMLodhi | 2425 |
| 3 | Mansour Assaf | 0 | Sarwar | |
| 4 | Ahmad Najjar | 1 | IMMirza |
R10Luxembourg00112–2
| 1 | Nabil Khechen | 0 | FMBerend | 2275 |
| 2 | Mounir Tawbeh | 0 | FMHaas | 2285 |
| 3 | Mansour Assaf | 1 | Stull | 2225 |
| 4 | Ahmad Najjar | 1 | Baudot |
R11United Arab Emirates000½–3½
| 1 | Mounir Tawbeh | FMAbdullah | ||
| 2 | Mansour Assaf | 0 | Tayeb | |
| 3 | Ahmad Najjar | 0 | Majid | 2240 |
| 4 | A. El-Khoury | 0 | Moussa |
R12Mali11114–0
| 1 | Nabil Khechen | 1 | Diallo | |
| 2 | Mounir Tawbeh | 1 | Houna | |
| 3 | Mansour Assaf | 1 | Ly | |
| 4 | Ahmad Najjar | 1 | Toure | 2205 |
R13Angola11002–2
| 1 | Nabil Khechen | 1 | IMMateus | 2255 |
| 2 | Mounir Tawbeh | 1 | Briffel Sobrinho | 2215 |
| 3 | Mansour Assaf | 0 | Sousa | 2285 |
| 4 | Ahmad Najjar | 0 | Ramos |
R14Wales0112½–1½
| 1 | Nabil Khechen | 0 | IMCooper | 2360 |
| 2 | Mounir Tawbeh | Rayner | 2270 | |
| 3 | Mansour Assaf | 1 | Morris | 2225 |
| 4 | Ahmad Najjar | 1 | Richmond | 2210 |
Source: OlimpBase