Olympiads / 1980 / Open
24th Chess Olympiad · Open section
La Valletta
1980
Malta · 20th November - 6th December 1980 · 14-round Swiss · 82 teams
- Final place
- 57th of 82 Seeded 49th
- Match points
- 14 6 won · 2 drawn · 6 lost
- Game points
- 26 / 56 46% scored
- Team rating
- 2243 Opponents 2252
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1SWE | R2ISV | R3NGR | R4TUN | R5MEX | R6IND | R7VEN | R8THA | R9AUS | R10BEL | R11MGL | R12PUR | R13PAK | R14TRI | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1IMBachar Kouatly | 2350 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | · | 7/13 | 54% | 2341 | ||
| 2Samir Sursock | 2220 | 1 | 1 | · | 0 | · | 0 | 1 | 1 | 7/12 | 58% | 2360 | ||||||
| 3Tony Abouchaaya | – | 0 | 1 | 1 | · | 0 | 1 | · | 1 | 0 | · | 1 | 0 | 6/11 | 55% | 2286 | ||
| 4Nabil Khechen | – | 0 | · | 0 | · | 0 | 0 | · | 0 | 3/11 | 27% | 2085 | ||||||
| 1 res.N. Saade | – | · | · | · | 0 | · | 1 | 0 | 0 | 1 | 0 | · | 0 | 3/9 | 33% | 2143 | ||
| Match score | ½ | 2 | 3½ | 2½ | 2½ | 1 | 2½ | 2½ | ½ | 2 | 1 | 2½ | 1½ | 1½ | 26 | 46% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1Sweden000½–3½
| 1 | Bachar Kouatly | 0 | GMAndersson | 2590 |
| 2 | Samir Sursock | IMKarlsson | 2405 | |
| 3 | Tony Abouchaaya | 0 | IMSchneider | 2450 |
| 4 | Nabil Khechen | 0 | IMSchuessler | 2420 |
R2U.S. Virgin Islands012–2
| 1 | Bachar Kouatly | 0 | Van Tilbury | 2330 |
| 2 | Samir Sursock | Grim | ||
| 3 | Tony Abouchaaya | 1 | Chiu Yum San | |
| 4 | Nabil Khechen | Delzell |
R3Nigeria1113½–½
| 1 | Bachar Kouatly | 1 | Omuku | |
| 2 | Samir Sursock | 1 | Agusto | |
| 3 | Tony Abouchaaya | 1 | Faseyitan | |
| 4 | N. Saade | Ayoola |
R4Tunisia12½–1½
| 1 | Bachar Kouatly | IMBouaziz | 2370 | |
| 2 | Samir Sursock | 1 | IMBelkadi | 2345 |
| 3 | Tony Abouchaaya | Ouechtati | ||
| 4 | Nabil Khechen | Hamzaoui |
R5Mexico12½–1½
| 1 | Bachar Kouatly | 1 | IMFrey | 2385 |
| 2 | Samir Sursock | IMCampos Lopez | 2375 | |
| 3 | Nabil Khechen | Villarreal | 2350 | |
| 4 | N. Saade | Ocampo | 2325 |
R6India10001–3
| 1 | Bachar Kouatly | 1 | Ravisekhar | 2325 |
| 2 | Tony Abouchaaya | 0 | Khan | 2220 |
| 3 | Nabil Khechen | 0 | Meetei | 2340 |
| 4 | N. Saade | 0 | Hassan | 2330 |
R7Venezuela1012½–1½
| 1 | Bachar Kouatly | 1 | IMOstos | 2365 |
| 2 | Samir Sursock | 0 | IMFernández | 2330 |
| 3 | Tony Abouchaaya | 1 | IMPalacios | 2350 |
| 4 | Nabil Khechen | Escalante |
R8Thailand12½–1½
| 1 | Bachar Kouatly | Chaivichit | ||
| 2 | Samir Sursock | Sinprayoon | 2250 | |
| 3 | Tony Abouchaaya | Trisa-Ard | 2250 | |
| 4 | N. Saade | 1 | Darakorn |
R9Australia000½–3½
| 1 | Bachar Kouatly | 0 | Rogers | 2345 |
| 2 | Samir Sursock | IMJamieson | 2415 | |
| 3 | Nabil Khechen | 0 | Fuller | 2355 |
| 4 | N. Saade | 0 | Shaw | 2330 |
R10Belgium11002–2
| 1 | Bachar Kouatly | 1 | Meulders | 2230 |
| 2 | Tony Abouchaaya | 1 | Deleyn | |
| 3 | Nabil Khechen | 0 | Defize | |
| 4 | N. Saade | 0 | Schumacher | 2300 |
R11Mongolia00011–3
| 1 | Bachar Kouatly | 0 | IMMyagmarsuren | 2320 |
| 2 | Samir Sursock | 0 | Tumurbator | 2375 |
| 3 | Tony Abouchaaya | 0 | Jigjidsuren | 2285 |
| 4 | N. Saade | 1 | Lhagva | 2330 |
R12Puerto Rico1102½–1½
| 1 | Bachar Kouatly | 1 | Colon Romero | |
| 2 | Samir Sursock | 1 | Moraza Choisme | 2205 |
| 3 | Nabil Khechen | Vázquez Ramos | ||
| 4 | N. Saade | 0 | Falcon |
R13Pakistan0101½–2½
| 1 | Bachar Kouatly | 0 | Mirza | |
| 2 | Samir Sursock | Farooqui | 2330 | |
| 3 | Tony Abouchaaya | 1 | Chaudry | |
| 4 | Nabil Khechen | 0 | Rana |
R14Trinidad and Tobago1001½–2½
| 1 | Samir Sursock | 1 | Lee | |
| 2 | Tony Abouchaaya | 0 | Duchesne | |
| 3 | Nabil Khechen | Lee | ||
| 4 | N. Saade | 0 | Ramon-Fortune |
Source: OlimpBase