Olympiads / 1972 / Open
20th Chess Olympiad · Open section
Skopje
1972
Yugoslavia · 18th September - 13th October 1972 · Preliminary groups and finals · 63 teams
- Final place
- 52nd of 63 Seeding not recorded
- Match points
- 18 7 won · 4 drawn · 10 lost
- Game points
- 35 / 84 42% scored
- Team rating
- 2200 Opponents 2191
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1NOR | R2POL | R3BOL | R4SCO | R5HUN | R6INA | R7MAR | R8MAR | R9LUX | R11VIR | R12FRA | R13MLT | R14MAS | R15GCI | R16CYP | R17IRQ | R18SIN | R19SYR | R20HKG | R21AND | R22FAI | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Samir Sursock | – | 0 | 0 | 0 | · | 0 | 0 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | 0 | 6/14 | 43% | 2230 | ||||
| 2Frank Loheac-Ammoun | – | 0 | 0 | 1 | 0 | 0 | 0 | 1 | · | 1 | 1 | · | 0 | 1 | 1 | 9½/19 | 50% | 2261 | |||||||
| 3Carlos Maalouf | – | 0 | 0 | · | 0 | 0 | · | 0 | 0 | · | · | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6/17 | 35% | 2137 | ||||
| 4Jacques Bedrossian | – | 0 | 0 | 0 | · | 0 | 1 | 1 | 0 | 0 | 1 | 0 | · | 7½/19 | 39% | 2157 | |||||||||
| 1 res.Antoine Galeb | – | · | · | 0 | 0 | · | · | 1 | · | 0 | · | 0 | 6/15 | 40% | 2144 | ||||||||||
| Match score | 0 | ½ | 1 | 1 | 0 | 1 | 1½ | 2 | 2 | 3½ | 1 | 1 | 3 | 2½ | 2 | 3 | ½ | 2½ | 2½ | 2 | 2½ | 35 | 42% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1NorwayGroup 300000–4
| 1 | Samir Sursock | 0 | Kristiansen | 2360 |
| 2 | Frank Loheac-Ammoun | 0 | Wibe | 2390 |
| 3 | Carlos Maalouf | 0 | Hoen | 2300 |
| 4 | Jacques Bedrossian | 0 | Øgaard | 2340 |
R2PolandGroup 3000½–3½
| 1 | Samir Sursock | 0 | IMSchmidt | 2450 |
| 2 | Frank Loheac-Ammoun | 0 | IMBednarski | 2395 |
| 3 | Carlos Maalouf | 0 | Filipowicz | 2405 |
| 4 | Jacques Bedrossian | IMSydor | 2390 |
R3BoliviaGroup 301001–3
| 1 | Samir Sursock | 0 | Martínez Vaca | |
| 2 | Frank Loheac-Ammoun | 1 | Chávez Chávez | |
| 3 | Jacques Bedrossian | 0 | Alvarez | |
| 4 | Antoine Galeb | 0 | Carvajal |
R4ScotlandGroup 3001–3
| 1 | Frank Loheac-Ammoun | IMLevy | 2350 | |
| 2 | Carlos Maalouf | 0 | Pritchett | 2340 |
| 3 | Jacques Bedrossian | 0 | Bonner | |
| 4 | Antoine Galeb | Jamieson |
R5HungaryGroup 300000–4
| 1 | Samir Sursock | 0 | GMBilek | 2485 |
| 2 | Frank Loheac-Ammoun | 0 | IMForintos | 2495 |
| 3 | Carlos Maalouf | 0 | IMRibli | 2505 |
| 4 | Antoine Galeb | 0 | IMSax | 2445 |
R6IndonesiaGroup 3001–3
| 1 | Samir Sursock | IMWotulo | 2330 | |
| 2 | Frank Loheac-Ammoun | 0 | IMArdiansyah | 2340 |
| 3 | Jacques Bedrossian | 0 | Bachtiar | 2400 |
| 4 | Antoine Galeb | Sampouw |
R7MoroccoGroup 30011½–2½
| 1 | Samir Sursock | 0 | Belarbi | 2220 |
| 2 | Frank Loheac-Ammoun | Kaderi | ||
| 3 | Carlos Maalouf | 0 | Abbou | |
| 4 | Jacques Bedrossian | 1 | Chami |
R8MoroccoFinal D012–2
| 1 | Samir Sursock | Belarbi | 2220 | |
| 2 | Frank Loheac-Ammoun | Kaderi | ||
| 3 | Carlos Maalouf | 0 | Abbou | |
| 4 | Jacques Bedrossian | 1 | Sbia |
R9LuxembourgFinal D102–2
| 1 | Samir Sursock | 1 | Philippe | |
| 2 | Frank Loheac-Ammoun | 0 | Weber | |
| 3 | Jacques Bedrossian | Stull | 2255 | |
| 4 | Antoine Galeb | Schammo |
R11Virgin IslandsFinal D1113½–½
| 1 | Samir Sursock | 1 | Abraham | |
| 2 | Frank Loheac-Ammoun | 1 | Grumer | |
| 3 | Jacques Bedrossian | Potter | ||
| 4 | Antoine Galeb | 1 | Edwards |
R12FranceFinal D001–3
| 1 | Samir Sursock | GMRossolimo | 2450 | |
| 2 | Frank Loheac-Ammoun | Letzelter | ||
| 3 | Carlos Maalouf | 0 | Huguet | 2255 |
| 4 | Jacques Bedrossian | 0 | Haïk |
R13MaltaFinal D001–3
| 1 | Frank Loheac-Ammoun | Camilleri | 2250 | |
| 2 | Carlos Maalouf | Gouder | ||
| 3 | Jacques Bedrossian | 0 | Attard | |
| 4 | Antoine Galeb | 0 | Saliba |
R14MalaysiaFinal D113–1
| 1 | Samir Sursock | 1 | Foo Lum Choon | |
| 2 | Carlos Maalouf | Chan Mun Fye | ||
| 3 | Jacques Bedrossian | 1 | Kao Yin Keat | |
| 4 | Antoine Galeb | Loh Chee Hoong |
R15GuernseyFinal D12½–1½
| 1 | Frank Loheac-Ammoun | 1 | Palmer | |
| 2 | Carlos Maalouf | Le Marquand | ||
| 3 | Jacques Bedrossian | Wallbridge | ||
| 4 | Antoine Galeb | Gavey |
R16CyprusFinal D102–2
| 1 | Samir Sursock | Avgousti | ||
| 2 | Frank Loheac-Ammoun | 1 | Martidis | |
| 3 | Carlos Maalouf | 0 | Vassiades | |
| 4 | Jacques Bedrossian | Hadjittofis |
R17IraqFinal D113–1
| 1 | Samir Sursock | 1 | Taha | |
| 2 | Carlos Maalouf | 1 | Al-Hamani | |
| 3 | Jacques Bedrossian | Al-Mawla | ||
| 4 | Antoine Galeb | Salim |
R18SingaporeFinal D000½–3½
| 1 | Frank Loheac-Ammoun | 0 | Tan Lian Ann | 2340 |
| 2 | Carlos Maalouf | 0 | Lim Kok Ann | |
| 3 | Jacques Bedrossian | 0 | Giam Choo Kwee | 2310 |
| 4 | Antoine Galeb | Ee |
R19SyriaFinal D12½–1½
| 1 | Frank Loheac-Ammoun | Shorbagay | ||
| 2 | Carlos Maalouf | 1 | Catalan | |
| 3 | Jacques Bedrossian | Asfary | ||
| 4 | Antoine Galeb | Tabba |
R20Hong KongFinal D1102½–1½
| 1 | Frank Loheac-Ammoun | 1 | Krstic | |
| 2 | Carlos Maalouf | 1 | Hasan | |
| 3 | Jacques Bedrossian | Kwan Nam Seng | ||
| 4 | Antoine Galeb | 0 | Kong |
R21AndorraFinal D2–2
| 1 | Frank Loheac-Ammoun | Clua Ballague | ||
| 2 | Carlos Maalouf | Calderon | ||
| 3 | Jacques Bedrossian | De la Casa | ||
| 4 | Antoine Galeb | Gómez Abad |
R22Faroe IslandsFinal D0112½–1½
| 1 | Samir Sursock | 0 | Petersen | |
| 2 | Frank Loheac-Ammoun | 1 | Midjord | |
| 3 | Carlos Maalouf | 1 | Mikkelsen | |
| 4 | Antoine Galeb | Thomsen |
Source: OlimpBase