Olympiads / 1970 / Open
19th Chess Olympiad · Open section
Siegen
1970
Germany · 5th - 27th September 1970 · Preliminary groups and finals · 60 teams
- Final place
- 45th of 60 Seeding not recorded
- Match points
- 8 3 won · 2 drawn · 14 lost
- Game points
- 24 / 76 32% scored
- Team rating
- – Before rating lists
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1SWE | R2HUN | R3GCI | R4DEN | R5ROM | R6ITA | R7IRL | R8PHI | R9MAR | R11PER | R12LUX | R13MEX | R14RSA | R15POR | R16SIN | R17ALB | R18JPN | R19SUI | R20DOM | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Samir Sursock | – | 0 | 0 | 0 | 0 | 0 | 0 | · | 0 | · | · | · | · | 3½/14 | 25% | – | |||||||
| 2Andre Tarazi | – | · | · | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 0 | 0 | 2/9 | 22% | – | ||||
| 3Frank Loheac-Ammoun | – | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | · | 1 | 0 | 1 | 7½/18 | 42% | – | |||||||
| 4Charles Salameh | – | · | · | · | · | · | · | · | 0 | 0 | · | · | 1 | 0 | · | 1 | · | 3½/8 | 44% | – | |||
| 1 res.Jacques Bedrossian | – | 0 | 0 | 0 | 0 | 0 | 0 | · | 0 | · | 1 | 0 | 1 | · | · | 0 | 4/15 | 27% | – | ||||
| 2 res.Antoine Galeb | – | 0 | 0 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | 0 | · | 1 | · | 3½/12 | 29% | – | |||
| Match score | ½ | ½ | 3 | ½ | 0 | ½ | 1 | ½ | 1½ | 1 | 1½ | 2½ | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 24 | 32% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1SwedenGroup 4000½–3½
| 1 | Samir Sursock | 0 | IMAndersson | |
| 2 | Frank Loheac-Ammoun | Jansson | ||
| 3 | Jacques Bedrossian | 0 | Kinnmark | |
| 4 | Antoine Galeb | 0 | Liljedahl |
R2HungaryGroup 4000½–3½
| 1 | Samir Sursock | GMLengyel | ||
| 2 | Frank Loheac-Ammoun | 0 | GMBilek | |
| 3 | Jacques Bedrossian | 0 | IMForintos | |
| 4 | Antoine Galeb | 0 | IMRibli |
R3GuernseyGroup 4113–1
| 1 | Samir Sursock | Withers | ||
| 2 | Frank Loheac-Ammoun | 1 | Palmer | |
| 3 | Jacques Bedrossian | Lainé | ||
| 4 | Antoine Galeb | 1 | Naftel |
R4DenmarkGroup 4000½–3½
| 1 | Samir Sursock | 0 | GMLarsen | |
| 2 | Frank Loheac-Ammoun | Petersen | ||
| 3 | Jacques Bedrossian | 0 | Jakobsen | |
| 4 | Antoine Galeb | 0 | Moe |
R5RomaniaGroup 400000–4
| 1 | Samir Sursock | 0 | GMGheorghiu | |
| 2 | Frank Loheac-Ammoun | 0 | IMCiocâltea | |
| 3 | Jacques Bedrossian | 0 | IMGhițescu | |
| 4 | Antoine Galeb | 0 | Reicher |
R6ItalyGroup 4000½–3½
| 1 | Samir Sursock | 0 | IMTatai | |
| 2 | Frank Loheac-Ammoun | Primavera | ||
| 3 | Jacques Bedrossian | 0 | Zichichi | |
| 4 | Antoine Galeb | 0 | Cosulich |
R7IrelandGroup 4001–3
| 1 | Samir Sursock | Littleton | ||
| 2 | Frank Loheac-Ammoun | 0 | Heidenfeld | |
| 3 | Jacques Bedrossian | 0 | Henry | |
| 4 | Antoine Galeb | Kennefick |
R8The PhilippinesGroup 4000½–3½
| 1 | Samir Sursock | 0 | IMNaranja | |
| 2 | Frank Loheac-Ammoun | 0 | Torre | |
| 3 | Charles Salameh | De Castro | ||
| 4 | Antoine Galeb | 0 | Estimo |
R9MoroccoGroup 40101½–2½
| 1 | Samir Sursock | 0 | Kaderi | |
| 2 | Frank Loheac-Ammoun | 1 | Belarbi | |
| 3 | Charles Salameh | 0 | Marachi | |
| 4 | Jacques Bedrossian | Bouadid |
R11PeruFinal D001–3
| 1 | Frank Loheac-Ammoun | 0 | Rodríguez Vargas | |
| 2 | Charles Salameh | Súmar | ||
| 3 | Jacques Bedrossian | 0 | IMQuiñones Carillo | |
| 4 | Antoine Galeb | Vásquez |
R12LuxembourgFinal D01½–2½
| 1 | Samir Sursock | Feller | ||
| 2 | Andre Tarazi | Stull | ||
| 3 | Frank Loheac-Ammoun | Schammo | ||
| 4 | Charles Salameh | 0 | Milbers |
R13MexicoFinal D12½–1½
| 1 | Samir Sursock | Acevedo | ||
| 2 | Andre Tarazi | Mondragón | ||
| 3 | Frank Loheac-Ammoun | Rizo | ||
| 4 | Jacques Bedrossian | 1 | Terrazas |
R14Republic of South AfricaFinal D001–3
| 1 | Samir Sursock | Friedgood | ||
| 2 | Andre Tarazi | Price | ||
| 3 | Frank Loheac-Ammoun | 0 | Griffiths | |
| 4 | Jacques Bedrossian | 0 | Bloch |
R15PortugalFinal D00112–2
| 1 | Samir Sursock | 0 | Cordovil | |
| 2 | Andre Tarazi | 0 | Durão | |
| 3 | Charles Salameh | 1 | Ribeiro | |
| 4 | Jacques Bedrossian | 1 | Santos |
R16SingaporeFinal D01001–3
| 1 | Andre Tarazi | 0 | Tan Lian Ann | |
| 2 | Frank Loheac-Ammoun | 1 | Lim Kok Ann | |
| 3 | Charles Salameh | 0 | Giam Choo Kwee | |
| 4 | Antoine Galeb | 0 | Pang Kwok Leong |
R17AlbaniaFinal D001–3
| 1 | Samir Sursock | Pustina | ||
| 2 | Andre Tarazi | 0 | Vila | |
| 3 | Frank Loheac-Ammoun | 0 | Adhami | |
| 4 | Jacques Bedrossian | Omari |
R18JapanFinal D01113–1
| 1 | Andre Tarazi | 0 | Miyasaki | |
| 2 | Frank Loheac-Ammoun | 1 | Matsumoto | |
| 3 | Charles Salameh | 1 | Hoshino | |
| 4 | Antoine Galeb | 1 | Arita |
R19SwitzerlandFinal D001–3
| 1 | Andre Tarazi | 0 | Schaufelberger | |
| 2 | Frank Loheac-Ammoun | Hohler | ||
| 3 | Charles Salameh | Huss | ||
| 4 | Jacques Bedrossian | 0 | Castagna |
R20Dominican RepublicFinal D2–2
| 1 | Andre Tarazi | Belliard Alonzo | ||
| 2 | Frank Loheac-Ammoun | Malagón | ||
| 3 | Jacques Bedrossian | Yabra | ||
| 4 | Antoine Galeb | Andújar |
Source: OlimpBase