Olympiads / 1960 / Open
14th Chess Olympiad · Open section
Leipzig
1960
East Germany · 26th October - 9th November 1960 · Preliminary groups and finals · 40 teams
- Final place
- 40th of 40 Seeding not recorded
- Match points
- 1 0 won · 1 drawn · 19 lost
- Game points
- 10½ / 80 13% scored
- Team rating
- – Before rating lists
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1CUB | R2IRL | R3BEL | R4CHI | R5ESP | R6USA | R7GER | R8ROM | R9ECU | R10MGL | R11TUN | R12MLT | R13MNC | R14IRL | R15BOL | R16GRE | R17BEL | R18POR | R19ECU | R20ITA | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Edgard Chalabi | – | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ½/2 | 25% | – | |
| 2Charles Salameh | – | · | · | · | · | · | · | · | · | · | · | · | · | − | − | − | − | 0 | 0 | 0 | 1 | 1/8 | 13% | – |
| 3Maurice Gabriel | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/20 | 15% | – | ||||||
| 4Antoine Galeb | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4/20 | 20% | – | ||||||
| 1 res.Andre Tarazi | – | · | · | · | · | 0 | 0 | 0 | 0 | − | − | − | · | · | · | · | · | · | · | · | ½/8 | 6% | – | |
| 2 res.Salim Batlouni | – | 0 | 0 | 0 | 0 | · | · | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1½/18 | 8% | – | |||
| 3 res.Jean Allam | – | · | · | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0/4 | 0% | – |
| Match score | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 2 | ½ | 1 | 1 | 0 | 1½ | 10½ | 13% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1CubaGroup 400000–4
| 1 | Edgard Chalabi | 0 | Jiménez Zerquera | |
| 2 | Maurice Gabriel | 0 | Cobo Arteaga | |
| 3 | Antoine Galeb | 0 | González de Vega | |
| 4 | Salim Batlouni | 0 | García |
R2IrelandGroup 4000½–3½
| 1 | Edgard Chalabi | Reilly | ||
| 2 | Maurice Gabriel | 0 | Littleton | |
| 3 | Antoine Galeb | 0 | O'Hare | |
| 4 | Salim Batlouni | 0 | Nash |
R3BelgiumGroup 400000–4
| 1 | Maurice Gabriel | 0 | GMO'Kelly de Galway | |
| 2 | Antoine Galeb | 0 | Thibaut | |
| 3 | Salim Batlouni | 0 | IMDunkelblum | |
| 4 | Jean Allam | 0 | – |
R4ChileGroup 400000–4
| 1 | Maurice Gabriel | 0 | IMLetelier Martner | |
| 2 | Antoine Galeb | 0 | Larrain Cadaiz | |
| 3 | Salim Batlouni | 0 | Salas Romo | |
| 4 | Jean Allam | 0 | – |
R5SpainGroup 4000½–3½
| 1 | Maurice Gabriel | 0 | IMTorán Albero | |
| 2 | Antoine Galeb | 0 | IMFarré Mallofré | |
| 3 | Andre Tarazi | Díez del Corral | ||
| 4 | Jean Allam | 0 | – |
R6United StatesGroup 400000–4
| 1 | Maurice Gabriel | 0 | GMLombardy | |
| 2 | Antoine Galeb | 0 | IMByrne | |
| 3 | Andre Tarazi | 0 | GMBisguier | |
| 4 | Jean Allam | 0 | – |
R7West GermanyGroup 400000–4
| 1 | Maurice Gabriel | 0 | GMSchmid | |
| 2 | Antoine Galeb | 0 | IMDarga | |
| 3 | Andre Tarazi | 0 | Lehmann | |
| 4 | Salim Batlouni | 0 | IMPfeiffer |
R8RomaniaGroup 400000–4
| 1 | Maurice Gabriel | 0 | Ghițescu | |
| 2 | Antoine Galeb | 0 | Radovici | |
| 3 | Andre Tarazi | 0 | Mititelu | |
| 4 | Salim Batlouni | 0 | IMTroianescu |
R9EcuadorGroup 4001–3
| 1 | Maurice Gabriel | Muñoz | ||
| 2 | Antoine Galeb | Aguirre | ||
| 3 | Andre Tarazi | 0 | Morales | |
| 4 | Salim Batlouni | 0 | Yépez |
R10MongoliaFinal C0−0½–3½
| 1 | Maurice Gabriel | Chalkhasuren | ||
| 2 | Antoine Galeb | 0 | Myagmarsuren | |
| 3 | Andre Tarazi | − | Baldandorsh | |
| 4 | Salim Batlouni | 0 | Badamgarav |
R11TunisiaFinal C00−00–4
| 1 | Maurice Gabriel | 0 | Lagha | |
| 2 | Antoine Galeb | 0 | Kahia | |
| 3 | Andre Tarazi | − | Mohsen | |
| 4 | Salim Batlouni | 0 | Kchouk |
R12MaltaFinal C0−0½–3½
| 1 | Maurice Gabriel | Camilleri | ||
| 2 | Antoine Galeb | 0 | Soler | |
| 3 | Andre Tarazi | − | Gouder | |
| 4 | Salim Batlouni | 0 | Fenech |
R13MonacoFinal C−00½–3½
| 1 | Charles Salameh | − | Kostjoerin | |
| 2 | Maurice Gabriel | 0 | Fauconnier | |
| 3 | Antoine Galeb | Perrottey | ||
| 4 | Salim Batlouni | 0 | Angles d'Auriac |
R14IrelandFinal C−01–3
| 1 | Charles Salameh | − | Littleton | |
| 2 | Maurice Gabriel | O'Hare | ||
| 3 | Antoine Galeb | Nash | ||
| 4 | Salim Batlouni | 0 | Cassidy |
R15BoliviaFinal C−12–2
| 1 | Charles Salameh | − | Humerez | |
| 2 | Maurice Gabriel | Zubieta Villegas | ||
| 3 | Antoine Galeb | 1 | Mendivil | |
| 4 | Salim Batlouni | García Soruco |
R16GreeceFinal C−00½–3½
| 1 | Charles Salameh | − | Anastasopoulos | |
| 2 | Maurice Gabriel | 0 | Aggos | |
| 3 | Antoine Galeb | 0 | Papapostolou | |
| 4 | Salim Batlouni | Paidousis |
R17BelgiumFinal C001–3
| 1 | Charles Salameh | 0 | GMO'Kelly de Galway | |
| 2 | Maurice Gabriel | Thibaut | ||
| 3 | Antoine Galeb | Franck | ||
| 4 | Salim Batlouni | 0 | Blockx |
R18PortugalFinal C001–3
| 1 | Charles Salameh | 0 | Ribeiro | |
| 2 | Maurice Gabriel | 0 | Gonçalves | |
| 3 | Antoine Galeb | De Oliveira | ||
| 4 | Salim Batlouni | Rocha |
R19EcuadorFinal C00000–4
| 1 | Charles Salameh | 0 | Muñoz | |
| 2 | Maurice Gabriel | 0 | Aguirre | |
| 3 | Antoine Galeb | 0 | Morales | |
| 4 | Salim Batlouni | 0 | Garcés |
R20ItalyFinal C1001½–2½
| 1 | Charles Salameh | 1 | Contedini | |
| 2 | Maurice Gabriel | 0 | Palmiotto | |
| 3 | Antoine Galeb | Magrin | ||
| 4 | Salim Batlouni | 0 | Mercuri |
Source: OlimpBase