Olympiads / 1958 / Open
13th Chess Olympiad · Open section
Munich
1958
Germany · 30th September - 23rd October 1958 · Preliminary groups and finals · 36 teams
- Final place
- 36th of 36 Seeding not recorded
- Match points
- 3 0 won · 3 drawn · 16 lost
- Game points
- 16 / 76 21% scored
- Team rating
- – Before rating lists
Crosstable
Each player's result in each round. Select a round to jump to its games.
1WinDraw0Loss+Forfeit
| Player | Rtg | R1GDR | R2PHI | R3COL | R4POL | R5HUN | R6ARG | R7ENG | R8SCO | R10SCO | R11POR | R12PUR | R13PHI | R14GRE | R15IRL | R16TUN | R17IRI | R18NOR | R19ITA | R20RSA | Pts | % | Perf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Edgard Chalabi | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7½/19 | 39% | – | |||||||
| 2Maurice Gabriel | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3½/19 | 18% | – | |||
| 3Andre Tarazi | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3/19 | 16% | – | ||
| 4Jean Allam | – | 0 | 0 | · | · | · | · | 0 | · | · | · | · | · | · | · | · | 0 | 0 | 0 | ½/7 | 7% | – | |
| 1 res.Mohammad Succar | – | · | · | 0 | 0 | 0 | 0 | · | · | 0 | 0 | 0 | 0 | 1 | 0 | 0 | · | · | · | 1½/12 | 13% | – | |
| Match score | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 2 | 1½ | 1 | 2 | 1½ | 2 | ½ | ½ | 1½ | 16 | 21% |
Round by round
Open a round for the board-by-board games, with colours and opponents' ratings.
R1East GermanyGroup 300000–4
| 1 | Edgard Chalabi | 0 | IMUhlmann | |
| 2 | Maurice Gabriel | 0 | Malich | |
| 3 | Andre Tarazi | 0 | Dittmann | |
| 4 | Jean Allam | 0 | Bertholdt |
R2The PhilippinesGroup 300000–4
| 1 | Edgard Chalabi | 0 | IMCardoso | |
| 2 | Maurice Gabriel | 0 | Campomanes | |
| 3 | Andre Tarazi | 0 | Borja | |
| 4 | Jean Allam | 0 | Aldecoa |
R3ColombiaGroup 3000½–3½
| 1 | Edgard Chalabi | IMCuéllar Gacharná | ||
| 2 | Maurice Gabriel | 0 | IMSánchez | |
| 3 | Andre Tarazi | 0 | IMDe Greiff | |
| 4 | Mohammad Succar | 0 | Martín |
R4PolandGroup 300000–4
| 1 | Edgard Chalabi | 0 | Tarnowski | |
| 2 | Maurice Gabriel | 0 | Witkowski | |
| 3 | Andre Tarazi | 0 | Kostro | |
| 4 | Mohammad Succar | 0 | Brzózka |
R5HungaryGroup 310001–3
| 1 | Edgard Chalabi | 1 | GMBarcza | |
| 2 | Maurice Gabriel | 0 | IMBilek | |
| 3 | Andre Tarazi | 0 | Honfi | |
| 4 | Mohammad Succar | 0 | Forintos |
R6ArgentinaGroup 300000–4
| 1 | Edgard Chalabi | 0 | GMPilnik | |
| 2 | Maurice Gabriel | 0 | GMEliskases | |
| 3 | Andre Tarazi | 0 | Redolfi | |
| 4 | Mohammad Succar | 0 | Emma |
R7EnglandGroup 300000–4
| 1 | Edgard Chalabi | 0 | IMAlexander | |
| 2 | Maurice Gabriel | 0 | IMGolombek | |
| 3 | Andre Tarazi | 0 | Clarke | |
| 4 | Jean Allam | 0 | IMWade |
R8ScotlandGroup 3001–3
| 1 | Edgard Chalabi | 0 | Aitken | |
| 2 | Maurice Gabriel | Macleod | ||
| 3 | Andre Tarazi | 0 | Perkins | |
| 4 | Jean Allam | Thomson |
R10ScotlandFinal C000½–3½
| 1 | Edgard Chalabi | IMFairhurst | ||
| 2 | Maurice Gabriel | 0 | Aitken | |
| 3 | Andre Tarazi | 0 | Perkins | |
| 4 | Mohammad Succar | 0 | Beckingham |
R11PortugalFinal C000½–3½
| 1 | Edgard Chalabi | 0 | Oliveira | |
| 2 | Maurice Gabriel | Ribeiro | ||
| 3 | Andre Tarazi | 0 | Gonçalves | |
| 4 | Mohammad Succar | 0 | Pereira |
R12Puerto RicoFinal C01102–2
| 1 | Edgard Chalabi | 0 | Benítez | |
| 2 | Maurice Gabriel | 1 | Reissmann | |
| 3 | Andre Tarazi | 1 | Llavandero | |
| 4 | Mohammad Succar | 0 | Vissepó |
R13The PhilippinesFinal C1001½–2½
| 1 | Edgard Chalabi | 1 | IMCardoso | |
| 2 | Maurice Gabriel | Campomanes | ||
| 3 | Andre Tarazi | 0 | Borja | |
| 4 | Mohammad Succar | 0 | Aldecoa |
R14GreeceFinal C001–3
| 1 | Edgard Chalabi | Aggos | ||
| 2 | Maurice Gabriel | 0 | Panagopoulos | |
| 3 | Andre Tarazi | 0 | Sakellaropoulos | |
| 4 | Mohammad Succar | Zografakis |
R15IrelandFinal C012–2
| 1 | Edgard Chalabi | Reilly | ||
| 2 | Maurice Gabriel | 0 | Canton | |
| 3 | Andre Tarazi | De Loughrey | ||
| 4 | Mohammad Succar | 1 | Reid |
R16TunisiaFinal C1001½–2½
| 1 | Edgard Chalabi | Lagha | ||
| 2 | Maurice Gabriel | 1 | Harrouchi | |
| 3 | Andre Tarazi | 0 | Kchouk | |
| 4 | Mohammad Succar | 0 | Ennigrou |
R17IranFinal C10102–2
| 1 | Edgard Chalabi | 1 | Mashian | |
| 2 | Maurice Gabriel | 0 | Pakdaman | |
| 3 | Andre Tarazi | 1 | Lotfy | |
| 4 | Mohammad Succar | 0 | Navabi |
R18NorwayFinal C000½–3½
| 1 | Edgard Chalabi | Rojahn | ||
| 2 | Maurice Gabriel | 0 | Vestøl | |
| 3 | Andre Tarazi | 0 | Ofstad | |
| 4 | Jean Allam | 0 | Bøckman |
R19ItalyFinal C000½–3½
| 1 | Edgard Chalabi | Primavera | ||
| 2 | Maurice Gabriel | 0 | Romani | |
| 3 | Andre Tarazi | 0 | Laco | |
| 4 | Jean Allam | 0 | Contedini |
R20Republic of South AfricaFinal C1001½–2½
| 1 | Edgard Chalabi | 1 | Heidenfeld | |
| 2 | Maurice Gabriel | 0 | Dreyer | |
| 3 | Andre Tarazi | Kirby | ||
| 4 | Jean Allam | 0 | Isaacson |
Source: OlimpBase